• Wayne Green

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2017 Berea 2 8 0 0.200 1 4 0 0.200 169 323 0 16.90 32.30 -15.40
2016 Berea 3 8 0 0.273 2 3 0 0.400 215 316 1 19.55 28.73 -9.18
2015 Berea 2 8 0 0.200 0 7 0 0.000 154 312 0 15.40 31.20 -15.80
2014 Berea 4 6 0 0.400 3 4 0 0.429 215 275 0 21.50 27.50 -6.00
2013 Seneca 7 4 0 0.636 4 3 0 0.571 304 178 2 27.64 16.18 11.46
2012 Seneca 4 7 0 0.364 3 4 0 0.429 372 375 1 33.82 34.09 -0.27
2011 Seneca 9 3 0 0.750 4 1 0 0.800 459 263 1 38.25 21.92 16.33
2010 Seneca 7 5 0 0.583 3 2 0 0.600 292 293 1 24.33 24.42 -0.09
2009 Belton-Honea Path 9 3 0 0.750 4 1 0 0.800 298 188 1 24.83 15.67 9.16
2008 Belton-Honea Path 4 7 0 0.364 3 2 0 0.600 176 198 0 16.00 18.00 -2.00
2007 Belton-Honea Path 6 5 0 0.545 5 2 0 0.714 292 191 2 26.55 17.36 9.19
2006 Belton-Honea Path 9 2 0 0.818 6 1 0 0.857 312 173 0 28.36 15.73 12.63
2005 Belton-Honea Path 7 4 0 0.636 4 1 0 0.800 255 230 1 23.18 20.91 2.27
2004 Belton-Honea Path 15 0 0 1.000 5 0 0 1.000 390 81 5 26.00 5.40 20.60
2003 Belton-Honea Path 10 2 0 0.833 5 0 0 1.000 185 118 2 15.42 9.83 5.59
2002 Belton-Honea Path 7 4 0 0.636 4 1 0 0.800 212 158 2 19.27 14.36 4.91
2001 Belton-Honea Path 9 3 0 0.750 6 1 0 0.857 383 179 0 31.92 14.92 17.00
2000 Belton-Honea Path 12 1 0 0.923 7 0 0 1.000 470 124 2 36.15 9.54 26.61
1999 Berea 7 4 0 0.636 5 2 0 0.714 274 191 1 24.91 17.36 7.55
1998 Berea 8 4 0 0.667 5 2 0 0.714 316 231 1 26.33 19.25 7.08
1997 Berea 5 5 0 0.500 2 4 0 0.333 169 180 2 16.90 18.00 -1.10
1996 Berea 6 6 0 0.500 4 2 0 0.667 300 258 0 25.00 21.50 3.50
1995 Berea 11 2 0 0.846 4 1 0 0.800 334 91 3 25.69 7.00 18.69
1994 Berea 8 3 0 0.727 3 2 0 0.600 245 91 2 22.27 8.27 14.00
1993 Berea 8 3 0 0.727 4 1 0 0.800 242 194 0 22.00 17.64 4.36
1992 Berea 5 5 0 0.500 2 3 0 0.400 92 149 1 9.20 14.90 -5.70
1991 Berea 8 4 0 0.667 5 2 0 0.714 265 214 1 22.08 17.83 4.25
1990 Berea 2 9 0 0.182 2 5 0 0.286 143 239 0 13.00 21.73 -8.73
1989 Berea 4 7 0 0.364 1 6 0 0.143 122 204 2 11.09 18.55 -7.46
1988 Berea 6 5 0 0.545 4 3 0 0.571 138 104 2 12.55 9.45 3.10
1987 Berea 6 4 0 0.600 3 4 0 0.429 196 100 2 19.60 10.00 9.60
1986 Berea 6 4 0 0.600 3 4 0 0.429 165 162 1 16.50 16.20 0.30
Total 216 145 0 0.598 116 78 0 0.598 8154 6383 39 22.59 17.68 4.91

CHAMPIONSHIP

Season League Classification Sport Head Coach
2004 SCHSL 3A State Champions Football Wayne Green