• Joey Mangum

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2012 Central 9 3 0 0.750 5 0 0 1.000 362 207 1 30.17 17.25 12.92
2011 Central 11 3 0 0.786 5 0 0 1.000 345 128 5 24.64 9.14 15.50
2010 Central 15 0 0 1.000 5 0 0 1.000 573 193 6 38.20 12.87 25.33
2009 Central 12 3 0 0.800 5 0 0 1.000 432 189 0 28.80 12.60 16.20
2008 Central 14 1 0 0.933 5 0 0 1.000 517 108 3 34.47 7.20 27.27
2007 Central 9 4 0 0.692 3 1 0 0.750 355 126 4 27.31 9.69 17.62
2006 Central 9 4 0 0.692 3 1 0 0.750 299 138 3 23.00 10.62 12.38
2005 Central 7 5 0 0.583 4 1 0 0.800 252 244 1 21.00 20.33 0.67
2004 Central 8 3 0 0.727 4 1 0 0.800 237 115 3 21.55 10.45 11.10
Total 94 26 0 0.783 39 4 0 0.907 3372 1448 26 28.10 12.07 16.03

CHAMPIONSHIP

Season League Classification
2011 SCHSL 2A Div. II Runner-Up
2010 SCHSL 2A State Champions
2009 SCHSL 2A Runner-Up
2008 SCHSL 2A Runner-Up
2003 SCHSL 2A State Champions