• Jerry Brown

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2022 Berkeley 3 9 0 0.250 1 3 0 0.250 91 322 0 7.58 26.83 -19.25
2021 Berkeley 2 6 0 0.250 1 3 0 0.250 131 221 0 16.38 27.63 -11.25
2020 Hampton 2 4 0 0.333 2 2 0 0.500 100 123 0 16.67 20.50 -3.83
2019 Hampton 10 2 0 0.833 4 0 0 1.000 427 196 1 35.58 16.33 19.25
2018 Hampton 10 3 0 0.769 3 1 0 0.750 460 222 2 35.38 17.08 18.30
2017 Hampton 7 5 0 0.583 4 0 0 1.000 355 326 0 29.58 27.17 2.41
2016 Northside Christian Academy 3 6 0 0.333 0 0 0 0.000 254 283 1 28.22 31.44 -3.22
2014 Spring Valley 6 5 0 0.545 2 3 0 0.400 266 194 0 24.18 17.64 6.54
2013 Batesburg-Leesville 12 2 0 0.857 5 0 0 1.000 503 327 1 35.93 23.36 12.57
2012 Batesburg-Leesville 5 6 0 0.455 2 3 0 0.400 251 328 0 22.82 29.82 -7.00
2010 Berkeley 9 4 0 0.692 4 1 0 0.800 414 245 0 31.85 18.85 13.00
2009 Berkeley 14 1 0 0.933 4 0 0 1.000 572 328 1 38.13 21.87 16.26
2008 Berkeley 8 5 0 0.615 2 2 0 0.500 330 301 0 25.38 23.15 2.23
2007 Berkeley 11 3 0 0.786 5 0 0 1.000 484 204 3 34.57 14.57 20.00
2006 Berkeley 8 6 0 0.571 3 2 0 0.600 307 245 0 21.93 17.50 4.43
2005 Berkeley 9 3 0 0.750 4 1 0 0.800 426 283 0 35.50 23.58 11.92
2004 Berkeley 6 6 0 0.500 2 3 0 0.400 227 208 1 18.92 17.33 1.59
2003 Berkeley 10 4 0 0.714 4 1 0 0.800 373 244 1 26.64 17.43 9.21
2002 Berkeley 9 4 0 0.692 3 2 0 0.600 310 199 1 23.85 15.31 8.54
2001 Berkeley 10 3 0 0.769 4 1 0 0.800 365 195 0 28.08 15.00 13.08
2000 Berkeley 7 5 0 0.583 4 1 0 0.800 268 172 1 22.33 14.33 8.00
1999 Berkeley 7 5 0 0.583 7 4 0 0.636 259 229 0 21.58 19.08 2.50
1998 Berkeley 7 5 0 0.583 7 4 0 0.636 312 269 1 26.00 22.42 3.58
1997 Berkeley 11 3 0 0.786 6 1 0 0.857 311 136 3 22.21 9.71 12.50
1996 Berkeley 14 1 0 0.933 7 0 0 1.000 376 126 2 25.07 8.40 16.67
1995 Berkeley 9 3 0 0.750 6 1 0 0.857 268 101 4 22.33 8.42 13.91
1994 Berkeley 15 0 0 1.000 7 0 0 1.000 502 109 6 33.47 7.27 26.20
1993 Berkeley 11 3 0 0.786 6 1 0 0.857 254 155 2 18.14 11.07 7.07
1992 Fairfield Central 5 6 0 0.455 2 5 0 0.286 164 218 0 14.91 19.82 -4.91
1991 Fairfield Central 5 7 0 0.417 2 5 0 0.286 229 226 1 19.08 18.83 0.25
1990 Fairfield Central 2 9 0 0.182 1 6 0 0.143 112 253 0 10.18 23.00 -12.82
1989 Spring Valley 9 3 0 0.750 5 2 0 0.714 266 111 2 22.17 9.25 12.92
1988 Spring Valley 12 2 0 0.857 6 1 0 0.857 235 87 6 16.79 6.21 10.58
1987 Spring Valley 9 3 0 0.750 6 1 0 0.857 264 135 3 22.00 11.25 10.75
1986 Spring Valley 10 2 0 0.833 6 1 0 0.857 213 138 0 17.75 11.50 6.25
1985 Spring Valley 8 4 0 0.667 5 2 0 0.714 248 137 2 20.67 11.42 9.25
Total 295 148 0 0.666 142 63 0 0.693 10927 7596 45 24.67 17.15 7.52

CHAMPIONSHIP

Season League Classification Sport Head Coach
2013 SCHSL 2A Div. II State Champions Football Jerry Brown
2009 SCHSL 4A Div. II State Champions Football Jerry Brown
1996 SCHSL 4A Div. II State Champions Football Jerry Brown
1994 SCHSL 4A Div. II State Champions Football Jerry Brown
1988 SCHSL 4A Div. I State Champions Football Jerry Brown