• Perry Sanderson

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1999 North Buncombe 7 4 0 0.636 3 2 0 0.600 230 170 2 20.91 15.45 5.46
1998 North Buncombe 8 6 0 0.571 3 2 0 0.600 260 214 1 18.57 15.29 3.28
1997 North Buncombe 5 7 0 0.417 3 2 0 0.600 201 276 2 16.75 23.00 -6.25
1996 North Buncombe 5 6 0 0.455 2 2 0 0.500 188 184 1 17.09 16.73 0.36
1995 North Buncombe 12 1 0 0.923 4 0 0 1.000 401 125 4 30.85 9.62 21.23
1994 North Buncombe 5 5 0 0.500 0 4 0 0.000 259 204 0 25.90 20.40 5.50
1993 North Buncombe 3 7 0 0.300 0 4 0 0.000 216 269 0 21.60 26.90 -5.30
Total 45 36 0 0.556 15 16 0 0.484 1755 1442 10 21.67 17.80 3.87

ALL-STAR GAMES

Season Coach Position Achievement High School
2000 Assistant Coach East-West All-Star Game (West) North Buncombe (Weaverville)