• Bob Hanna

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2014 West Brunswick 5 7 0 0.417 3 3 0 0.500 263 318 0 21.92 26.50 -4.58
2013 Irmo 6 6 0 0.500 4 1 0 0.800 318 318 0 26.50 26.50 0.00
2012 Irmo 7 6 0 0.538 4 1 0 0.800 243 219 1 18.69 16.85 1.84
2011 Irmo 5 7 0 0.417 3 2 0 0.600 182 313 1 15.17 26.08 -10.91
2010 Irmo 11 3 0 0.786 4 1 0 0.800 476 312 1 34.00 22.29 11.71
2009 Irmo 11 2 0 0.846 7 0 0 1.000 425 204 1 32.69 15.69 17.00
2008 Irmo 9 4 0 0.692 6 1 0 0.857 273 193 2 21.00 14.85 6.15
2007 Irmo 10 3 0 0.769 4 1 0 0.800 394 208 1 30.31 16.00 14.31
2006 Irmo 12 3 0 0.800 5 0 0 1.000 468 264 1 31.20 17.60 13.60
2005 Irmo 9 3 0 0.750 3 2 0 0.600 342 142 2 28.50 11.83 16.67
2004 Irmo 10 5 0 0.667 4 1 0 0.800 278 162 4 18.53 10.80 7.73
2003 Irmo 10 3 0 0.769 3 2 0 0.600 438 180 2 33.69 13.85 19.84
2002 Irmo 13 1 0 0.929 5 0 0 1.000 225 95 4 16.07 6.79 9.28
2001 Irmo 8 4 0 0.667 5 1 0 0.833 290 193 1 24.17 16.08 8.09
2000 Irmo 3 9 0 0.250 1 5 0 0.167 207 327 0 17.25 27.25 -10.00
1999 Irmo 7 5 0 0.583 4 3 0 0.571 221 200 0 18.42 16.67 1.75
1998 Irmo 10 3 0 0.769 4 2 0 0.667 331 171 4 25.46 13.15 12.31
1997 Irmo 9 3 0 0.750 4 2 0 0.667 310 163 2 25.83 13.58 12.25
1996 Irmo 7 5 0 0.583 4 2 0 0.667 232 193 0 19.33 16.08 3.25
1995 Irmo 5 7 0 0.417 1 6 0 0.143 188 184 2 15.67 15.33 0.34
1994 Irmo 2 10 0 0.167 1 6 0 0.143 104 295 1 8.67 24.58 -15.91
1993 Hickory 1 10 0 0.091 0 4 0 0.000 100 309 0 9.09 28.09 -19.00
1992 Hickory 5 5 0 0.500 3 3 0 0.500 201 177 0 20.10 17.70 2.40
1991 Washington 8 4 0 0.667 5 1 0 0.833 288 193 1 24.00 16.08 7.92
1990 Washington 6 4 0 0.600 3 3 0 0.500 203 206 1 20.30 20.60 -0.30
1989 Washington 5 4 1 0.550 3 3 0 0.500 246 139 3 24.60 13.90 10.70
1988 Washington 8 3 0 0.727 5 1 0 0.833 259 164 1 23.55 14.91 8.64
1987 Washington 5 5 0 0.500 3 3 0 0.500 178 175 0 17.80 17.50 0.30
1986 Lumberton 10 1 0 0.909 7 0 0 1.000 212 62 5 19.27 5.64 13.63
1985 Lumberton 4 6 0 0.400 3 4 0 0.429 133 198 0 13.30 19.80 -6.50
1984 Lumberton 4 6 0 0.400 3 4 0 0.429 180 250 0 18.00 25.00 -7.00
1983 Lumberton 5 5 0 0.500 4 3 0 0.571 227 231 0 22.70 23.10 -0.40
1982 Cummings, Hugh M. 7 2 1 0.750 6 2 0 0.750 206 83 2 20.60 8.30 12.30
1981 Cummings, Hugh M. 6 5 0 0.545 6 2 0 0.750 181 181 2 16.45 16.45 0.00
1980 Cummings, Hugh M. 6 4 0 0.600 6 2 0 0.750 137 124 3 13.70 12.40 1.30
1979 Western Alamance 6 4 0 0.600 5 2 0 0.714 139 151 2 13.90 15.10 -1.20
1978 Western Alamance 5 5 0 0.500 3 4 0 0.429 186 164 2 18.60 16.40 2.20
Total 260 172 2 0.601 144 83 0 0.634 9284 7461 52 21.39 17.19 4.2

ALL-STAR GAMES

Season Coach Position Achievement High School
2003 Assistant Coach North-South Game (South) Irmo (Irmo)
1993 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Hickory (Hickory)
1988 Assistant Coach East-West All-Star Game (East) Washington (Washington)