Array
Array
  • Russell Williamson

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2011 Princeton 4 8 0 0.333 1 4 0 0.200 252 350 2 21.00 29.17 -8.17
2010 Princeton 2 10 0 0.167 1 4 0 0.200 194 454 0 16.17 37.83 -21.66
2009 Princeton 10 4 0 0.714 4 1 0 0.800 428 292 0 30.57 20.86 9.71
2008 Princeton 4 8 0 0.333 3 3 0 0.500 195 288 2 16.25 24.00 -7.75
2007 Princeton 2 10 0 0.167 1 4 0 0.200 119 346 1 9.92 28.83 -18.91
2006 Princeton 2 10 0 0.167 0 5 0 0.000 98 373 0 8.17 31.08 -22.91
2005 Princeton 0 11 0 0.000 0 5 0 0.000 79 370 0 7.18 33.64 -26.46
2004 Princeton 1 9 0 0.100 0 6 0 0.000 111 363 0 11.10 36.30 -25.20
2003 Princeton 0 10 0 0.000 0 6 0 0.000 47 434 0 4.70 43.40 -38.70
2002 Princeton 2 9 0 0.182 1 4 0 0.200 173 458 0 15.73 41.64 -25.91
2001 Princeton 0 10 0 0.000 0 6 0 0.000 102 354 0 10.20 35.40 -25.20
2000 Princeton 1 10 0 0.091 0 6 0 0.000 94 402 0 8.55 36.55 -28.00
1999 Princeton 4 7 0 0.364 1 5 0 0.167 172 338 0 15.64 30.73 -15.09
Total 32 116 0 0.216 12 59 0 0.169 2064 4822 5 13.95 32.58 -18.63

ALL-STAR GAMES

Season Coach Position Achievement High School
2012 Assistant Coach East-West All-Star Game (East) Princeton (Princeton)