Array
Array
  • Dixon Sauls

  • College: University of North Carolina
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2007 Farmville Central 5 7 0 0.417 2 3 0 0.400 303 263 1 25.25 21.92 3.33
2006 Farmville Central 9 4 0 0.692 5 0 0 1.000 318 207 0 24.46 15.92 8.54
2005 Farmville Central 7 7 0 0.500 3 2 0 0.600 345 305 0 24.64 21.79 2.85
2004 Farmville Central 7 7 0 0.500 4 2 0 0.667 311 262 1 22.21 18.71 3.50
2003 Farmville Central 15 1 0 0.938 6 0 0 1.000 504 175 5 31.50 10.94 20.56
2002 Farmville Central 12 3 0 0.800 3 0 0 1.000 447 212 0 29.80 14.13 15.67
2001 Farmville Central 11 3 0 0.786 5 1 0 0.833 473 140 6 33.79 10.00 23.79
2000 Farmville Central 9 3 0 0.750 4 1 0 0.800 278 169 2 23.17 14.08 9.09
1999 Farmville Central 10 2 0 0.833 5 0 0 1.000 266 156 1 22.17 13.00 9.17
1998 Farmville Central 6 4 0 0.600 3 2 0 0.600 188 130 3 18.80 13.00 5.80
1997 Farmville Central 1 9 0 0.100 1 4 0 0.200 125 228 0 12.50 22.80 -10.30
1996 Farmville Central 5 5 0 0.500 2 3 0 0.400 156 221 0 15.60 22.10 -6.50
1995 Farmville Central 6 4 0 0.600 3 2 0 0.600 185 138 1 18.50 13.80 4.70
1994 Farmville Central 8 3 0 0.727 4 1 0 0.800 281 109 2 25.55 9.91 15.64
1993 Farmville Central 12 1 0 0.923 5 0 0 1.000 308 76 5 23.69 5.85 17.84
1992 Farmville Central 12 1 0 0.923 5 0 0 1.000 427 185 2 32.85 14.23 18.62
1991 Farmville Central 8 3 0 0.727 4 1 0 0.800 248 145 3 22.55 13.18 9.37
1990 Farmville Central 12 1 0 0.923 5 0 0 1.000 480 111 4 36.92 8.54 28.38
1989 Farmville Central 13 1 0 0.929 5 0 0 1.000 340 101 4 24.29 7.21 17.08
1988 Farmville Central 5 5 0 0.500 3 3 0 0.500 118 156 1 11.80 15.60 -3.80
1987 Farmville Central 7 4 0 0.636 4 2 0 0.667 190 150 1 17.27 13.64 3.63
1986 Farmville Central 4 6 0 0.400 3 3 0 0.500 136 123 2 13.60 12.30 1.30
1985 Farmville Central 10 2 0 0.833 6 0 0 1.000 294 127 2 24.50 10.58 13.92
1984 Farmville Central 4 6 0 0.400 2 4 0 0.333 202 121 3 20.20 12.10 8.10
1983 Ayden-Grifton 6 4 0 0.600 3 3 0 0.500 137 113 2 13.70 11.30 2.40
1982 Ayden-Grifton 10 2 0 0.833 4 1 0 0.800 234 129 1 19.50 10.75 8.75
1981 Ayden-Grifton 10 3 0 0.769 4 1 0 0.800 233 133 4 17.92 10.23 7.69
1980 Ayden-Grifton 4 6 0 0.400 4 3 0 0.571 118 182 1 11.80 18.20 -6.40
1979 Ayden-Grifton 5 5 0 0.500 3 4 0 0.429 130 204 2 13.00 20.40 -7.40
1978 Ayden-Grifton 6 4 0 0.600 6 1 0 0.857 227 187 1 22.70 18.70 4.00
1977 Ayden-Grifton 7 3 0 0.700 6 1 0 0.857 167 111 3 16.70 11.10 5.60
1976 Ayden-Grifton 5 5 0 0.500 5 2 0 0.714 181 188 1 18.10 18.80 -0.70
Total 251 124 0 0.669 127 50 0 0.718 8350 5257 64 22.27 14.02 8.25

ALL-STAR GAMES

Season Coach Position Achievement High School
2004 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Farmville Central (Farmville)
1991 Assistant Coach East-West All-Star Game (East) Farmville Central (Farmville)