Array
Array
  • Diego Hasty

  • College: Elon University
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2013 KIPP 1 8 0 0.111 0 5 0 0.000 192 348 0 21.33 38.67 -17.34
2012 KIPP 1 9 0 0.100 0 5 0 0.000 84 257 2 8.40 25.70 -17.30
2011 KIPP 2 9 0 0.182 1 5 0 0.167 118 281 1 10.73 25.55 -14.82
2010 Northampton-West 6 7 0 0.462 3 3 0 0.500 227 288 1 17.46 22.15 -4.69
2009 Northampton-West 4 7 0 0.364 2 4 0 0.333 244 275 0 22.18 25.00 -2.82
2008 Hertford County 10 3 0 0.769 4 1 0 0.800 536 227 1 41.23 17.46 23.77
2007 Hertford County 9 4 0 0.692 4 2 0 0.667 331 246 2 25.46 18.92 6.54
2006 Northampton-West 13 1 0 0.929 5 0 0 1.000 570 143 5 40.71 10.21 30.50
2005 Northampton-West 14 2 0 0.875 5 0 0 1.000 630 239 3 39.38 14.94 24.44
2004 Northampton-West 5 7 0 0.417 2 3 0 0.400 292 274 0 24.33 22.83 1.50
2003 Northampton-West 8 4 0 0.667 3 2 0 0.600 259 245 0 21.58 20.42 1.16
2002 Northampton-West 6 5 0 0.545 2 0 0 1.000 262 284 1 23.82 25.82 -2.00
2001 Northampton-West 5 7 0 0.417 2 3 0 0.400 300 328 1 25.00 27.33 -2.33
2000 Northampton-East 4 7 0 0.364 3 4 0 0.429 176 197 2 16.00 17.91 -1.91
1999 Northampton-East 4 7 0 0.364 2 5 0 0.286 121 259 1 11.00 23.55 -12.55
1998 Northampton-East 6 5 0 0.545 4 3 0 0.571 222 255 0 20.18 23.18 -3.00
1997 Northampton-East 2 9 0 0.182 1 6 0 0.143 97 245 0 8.82 22.27 -13.45
1996 Northampton-East 5 6 0 0.455 2 4 0 0.333 207 211 2 18.82 19.18 -0.36
1995 Northampton-East 9 3 0 0.750 5 1 0 0.833 330 95 4 27.50 7.92 19.58
1994 Northampton-East 9 4 0 0.692 6 0 0 1.000 325 215 0 25.00 16.54 8.46
1993 Northampton-East 5 6 0 0.455 4 2 0 0.667 205 228 2 18.64 20.73 -2.09
1992 Northampton-East 6 5 0 0.545 4 1 0 0.800 205 203 1 18.64 18.45 0.19
1991 Northampton-East 2 8 0 0.200 0 5 0 0.000 143 250 1 14.30 25.00 -10.70
1990 Northampton-East 9 2 0 0.818 4 1 0 0.800 286 147 1 26.00 13.36 12.64
1989 Northampton-East 10 1 0 0.909 5 0 0 1.000 394 225 3 35.82 20.45 15.37
1988 Northampton-East 6 4 0 0.600 2 4 0 0.333 177 132 2 17.70 13.20 4.50
1987 Northampton-East 4 6 0 0.400 1 5 0 0.167 127 197 2 12.70 19.70 -7.00
1986 Northampton-East 6 5 0 0.545 3 3 0 0.500 177 181 3 16.09 16.45 -0.36
1985 Weldon 2 8 0 0.200 2 5 0 0.286 84 198 0 8.40 19.80 -11.40
1984 Weldon 2 8 0 0.200 1 5 0 0.167 50 262 2 5.00 26.20 -21.20
1983 Weldon 0 10 0 0.000 0 6 0 0.000 46 272 0 4.60 27.20 -22.60
1982 Weldon 6 3 0 0.667 3 3 0 0.500 116 108 2 12.89 12.00 0.89
1981 Weldon 6 3 1 0.650 5 2 0 0.714 131 87 4 13.10 8.70 4.40
1980 Weldon 9 1 0 0.900 5 1 0 0.833 305 26 7 30.50 2.60 27.90
1979 Weldon 8 2 0 0.800 5 1 0 0.833 244 71 3 24.40 7.10 17.30
1978 Weldon 9 1 0 0.900 4 1 0 0.800 278 47 4 27.80 4.70 23.10
Total 213 187 1 0.532 104 101 0 0.507 8491 7546 63 21.17 18.82 2.35

CHAMPIONSHIP

Season League Classification
2005 NCHSAA 1AA Runner-Up

ALL-STAR GAMES

Season Coach Position Achievement High School
1997 Assistant Coach East-West All-Star Game (East) Northampton-East (Conway)