Array
Array
  • Gerald Moody

  • College: Wofford College
  • High School: Dillon HS (Dillon, SC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1988 Berkeley 10 4 0 0.714 5 2 0 0.714 222 176 2 15.86 12.57 3.29
1987 Berkeley 8 4 0 0.667 7 2 0 0.778 239 189 1 19.92 15.75 4.17
1986 Berkeley 12 2 0 0.857 9 0 0 1.000 376 132 4 26.86 9.43 17.43
1985 Berkeley 10 2 0 0.833 8 1 0 0.889 334 102 4 27.83 8.50 19.33
1984 Berkeley 8 5 0 0.615 6 3 0 0.667 334 222 1 25.69 17.08 8.61
1983 Berkeley 7 5 0 0.583 6 3 0 0.667 183 151 1 15.25 12.58 2.67
1982 Berkeley 5 6 1 0.458 3 5 1 0.389 163 156 2 13.58 13.00 0.58
1981 Berkeley 12 2 0 0.857 7 1 0 0.875 306 168 1 21.86 12.00 9.86
1980 Berkeley 5 5 0 0.500 5 3 0 0.625 188 160 1 18.80 16.00 2.80
1979 Berkeley 4 6 0 0.400 3 5 0 0.375 109 195 0 10.90 19.50 -8.60
1978 Berkeley 5 5 0 0.500 5 3 0 0.625 143 128 1 14.30 12.80 1.50
1977 Berkeley 5 5 0 0.500 3 5 0 0.375 191 171 0 19.10 17.10 2.00
1976 Wando 6 4 0 0.600 6 2 0 0.750 163 171 1 16.30 17.10 -0.80
1975 Wando 3 6 1 0.350 2 3 0 0.400 98 215 2 9.80 21.50 -11.70
1974 Wando 7 4 0 0.636 4 1 0 0.800 239 186 1 21.73 16.91 4.82
1973 Wando 7 2 2 0.727 6 2 1 0.722 150 107 2 13.64 9.73 3.91
1971 Sanford, Terry 5 5 0 0.500 1 0 0 1.000 104 100 2 10.40 10.00 0.40
1970 Sanford, Terry 9 2 0 0.818 0 1 0 0.000 300 120 1 27.27 10.91 16.36
1969 Sanford, Terry 8 2 0 0.800 0 1 0 0.000 227 104 2 22.70 10.40 12.30
1968 Sanford, Terry 6 4 0 0.600 0 1 0 0.000 159 105 2 15.90 10.50 5.40
1967 Sanford, Terry 4 6 0 0.400 0 1 0 0.000 137 160 0 13.70 16.00 -2.30
1966 Berkeley 11 1 0 0.917 7 0 0 1.000 335 136 2 27.92 11.33 16.59
1965 Berkeley 9 3 0 0.750 4 1 0 0.800 180 79 4 15.00 6.58 8.42
1964 Berkeley 5 3 2 0.600 2 2 1 0.500 162 100 4 16.20 10.00 6.20
1963 Berkeley 7 3 1 0.682 4 0 0 1.000 208 106 3 18.91 9.64 9.27
1962 Berkeley 7 2 0 0.778 3 0 0 1.000 179 86 2 19.89 9.56 10.33
1961 Berkeley 4 5 0 0.444 1 3 0 0.250 165 142 1 18.33 15.78 2.55
1960 Berkeley 13 0 0 1.000 4 0 0 1.000 424 46 7 32.62 3.54 29.08
1959 Berkeley 9 1 1 0.864 0 0 0 0.000 219 67 5 19.91 6.09 13.82
1958 Berkeley 8 1 1 0.850 0 0 0 0.000 216 81 3 21.60 8.10 13.50
1957 Berkeley 5 5 0 0.500 0 0 0 0.000 95 109 3 9.50 10.90 -1.40
1956 Berkeley 7 2 0 0.778 0 0 0 0.000 196 33 6 21.78 3.67 18.11
1955 Berkeley 6 3 0 0.667 0 0 0 0.000 167 91 4 18.56 10.11 8.45
1954 Berkeley 7 2 0 0.778 0 0 0 0.000 169 67 6 18.78 7.44 11.34
1953 Berkeley 12 1 0 0.923 0 0 0 0.000 421 44 8 32.38 3.38 29.00
Total 256 118 9 0.680 111 51 3 0.682 7501 4405 89 19.58 11.50 8.08

CHAMPIONSHIP

Season League Classification
1981 SCHSL 4A Div I State Champions
1960 SCHSL 1A State Champions

AWARDS

Season Award
1995 South Carolina Athletic Coaches Association Hall of Fame
1988 Order of the Palmetto

ALL-STAR GAMES

Season Coach Position Achievement High School
1970 Head Coach Shrine Bowl of the Carolinas (N.C.) Sanford, Terry (Fayetteville)
1963 Assistant Coach Shrine Bowl of the Carolinas (S.C.) Berkeley (Moncks Corner)