Array
Array
  • Tommy Pursley

  • College: Appalachian State University
  • High School: Bessemer City HS (Bessemer City, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2017 Tuscola 7 5 0 0.583 5 3 0 0.625 365 320 2 30.42 26.67 3.75
2016 Tuscola 11 2 0 0.846 6 1 0 0.857 547 194 2 42.08 14.92 27.16
2015 Tuscola 7 5 0 0.583 4 3 0 0.571 388 268 1 32.33 22.33 10.00
2014 Tuscola 5 7 0 0.417 4 3 0 0.571 291 369 0 24.25 30.75 -6.50
2012 Northeast Guilford 7 4 0 0.636 3 2 0 0.600 299 234 0 27.18 21.27 5.91
2011 Northeast Guilford 9 2 0 0.818 4 1 0 0.800 379 266 0 34.45 24.18 10.27
2010 Northeast Guilford 9 4 0 0.692 5 0 0 1.000 344 305 1 26.46 23.46 3.00
2009 Northeast Guilford 8 4 0 0.667 5 0 0 1.000 368 188 2 30.67 15.67 15.00
2008 Northeast Guilford 8 7 0 0.533 4 2 0 0.667 281 344 1 18.73 22.93 -4.20
2007 Northeast Guilford 10 3 0 0.769 5 1 0 0.833 367 200 0 28.23 15.38 12.85
2006 Northeast Guilford 8 4 0 0.667 4 2 0 0.667 360 228 2 30.00 19.00 11.00
2005 Northeast Guilford 11 3 0 0.786 5 1 0 0.833 510 260 1 36.43 18.57 17.86
2004 Northeast Guilford 6 6 0 0.500 4 4 0 0.500 319 226 2 26.58 18.83 7.75
2003 Northeast Guilford 12 4 0 0.750 5 3 0 0.625 547 192 4 34.19 12.00 22.19
2002 Northeast Guilford 8 4 0 0.667 3 3 0 0.500 278 250 3 23.17 20.83 2.34
2001 Northeast Guilford 10 3 0 0.769 6 2 0 0.750 477 190 2 36.69 14.62 22.07
2000 Northeast Guilford 9 4 0 0.692 5 1 0 0.833 422 165 2 32.46 12.69 19.77
1999 Northeast Guilford 12 2 0 0.857 6 0 0 1.000 493 140 2 35.21 10.00 25.21
1998 Northeast Guilford 10 3 0 0.769 5 1 0 0.833 432 131 2 33.23 10.08 23.15
1997 Northeast Guilford 14 2 0 0.875 6 0 0 1.000 542 206 5 33.88 12.88 21.00
1996 Northeast Guilford 9 2 0 0.818 5 0 0 1.000 338 185 0 30.73 16.82 13.91
1995 Northeast Guilford 7 5 0 0.583 4 1 0 0.800 291 175 2 24.25 14.58 9.67
1994 Northeast Guilford 7 5 0 0.583 3 2 0 0.600 303 220 1 25.25 18.33 6.92
1993 Northeast Guilford 6 5 0 0.545 4 1 0 0.800 252 207 1 22.91 18.82 4.09
1992 Trinity 1 9 0 0.100 0 7 0 0.000 88 271 0 8.80 27.10 -18.30
1991 Trinity 5 5 0 0.500 2 5 0 0.286 145 122 3 14.50 12.20 2.30
1990 Trinity 7 3 0 0.700 4 3 0 0.571 239 152 1 23.90 15.20 8.70
1989 Trinity 5 5 0 0.500 2 5 0 0.286 161 136 1 16.10 13.60 2.50
1988 Trinity 0 10 0 0.000 0 5 0 0.000 77 206 0 7.70 20.60 -12.90
1987 Trinity 0 10 0 0.000 0 5 0 0.000 50 283 0 5.00 28.30 -23.30
1986 South Caldwell 3 7 0 0.300 1 5 0 0.167 121 206 1 12.10 20.60 -8.50
1985 South Caldwell 3 7 0 0.300 1 5 0 0.167 123 169 1 12.30 16.90 -4.60
1984 South Caldwell 2 8 0 0.200 0 7 0 0.000 47 208 1 4.70 20.80 -16.10
1983 South Caldwell 1 9 0 0.100 0 7 0 0.000 113 278 1 11.30 27.80 -16.50
1982 Western Alamance 5 5 0 0.500 4 4 0 0.500 115 128 3 11.50 12.80 -1.30
1981 Western Alamance 6 4 0 0.600 5 3 0 0.625 153 114 3 15.30 11.40 3.90
1980 Western Alamance 5 5 0 0.500 4 4 0 0.500 141 152 3 14.10 15.20 -1.10
Total 253 182 0 0.582 133 102 0 0.566 10766 7888 56 24.75 18.13 6.62

CHAMPIONSHIP

Season League Classification
2003 NCHSAA 3A Runner-Up
1997 NCHSAA 3A Runner-Up

ALL-STAR GAMES

Season Coach Position Achievement High School
2003 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Northeast Guilford (McLeansville)
2000 Assistant Coach East-West All-Star Game (West) Northeast Guilford (McLeansville)