Array
Array
  • Perry Pearson

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1990 East Forsyth 9 3 1 0.731 5 2 0 0.714 311 198 1 23.92 15.23 8.69
1989 East Forsyth 10 2 0 0.833 6 1 0 0.857 283 130 1 23.58 10.83 12.75
1988 East Forsyth 5 5 0 0.500 2 3 0 0.400 260 170 1 26.00 17.00 9.00
1987 East Forsyth 8 3 0 0.727 4 1 0 0.800 239 156 1 21.73 14.18 7.55
1986 East Forsyth 6 4 0 0.600 3 2 0 0.600 164 94 3 16.40 9.40 7.00
1985 East Forsyth 5 4 1 0.550 2 3 0 0.400 145 158 3 14.50 15.80 -1.30
1984 East Forsyth 7 3 0 0.700 3 2 0 0.600 193 118 1 19.30 11.80 7.50
1983 East Forsyth 7 2 1 0.750 3 2 0 0.600 270 159 2 27.00 15.90 11.10
1982 East Forsyth 10 1 0 0.909 5 0 0 1.000 239 83 3 21.73 7.55 14.18
1981 East Forsyth 5 4 2 0.545 4 1 0 0.800 146 88 3 13.27 8.00 5.27
1980 East Forsyth 6 3 1 0.650 2 3 0 0.400 132 142 2 13.20 14.20 -1.00
1979 East Forsyth 4 5 1 0.450 2 3 0 0.400 109 145 2 10.90 14.50 -3.60
1978 East Forsyth 7 3 0 0.700 3 2 0 0.600 182 124 1 18.20 12.40 5.80
1977 East Forsyth 8 4 0 0.667 4 1 0 0.800 226 142 1 18.83 11.83 7.00
1976 East Forsyth 7 3 1 0.682 6 1 0 0.857 205 112 2 18.64 10.18 8.46
1975 East Forsyth 12 1 0 0.923 7 0 0 1.000 293 104 3 22.54 8.00 14.54
1974 Pisgah 7 5 1 0.577 5 1 0 0.833 285 138 2 21.92 10.62 11.30
1973 Pisgah 8 2 1 0.773 6 0 0 1.000 254 101 2 23.09 9.18 13.91
1972 Mooresville 11 2 0 0.846 8 0 0 1.000 437 199 2 33.62 15.31 18.31
1971 Mooresville 7 2 1 0.750 6 2 0 0.750 183 111 1 18.30 11.10 7.20
1970 Mooresville 3 7 0 0.300 2 6 0 0.250 120 149 1 12.00 14.90 -2.90
1969 Mooresville 6 4 0 0.600 5 3 0 0.625 205 98 1 20.50 9.80 10.70
1968 Mooresville 7 4 0 0.636 6 3 0 0.667 253 119 0 23.00 10.82 12.18
1967 Mooresville 4 6 0 0.400 4 4 0 0.500 210 147 1 21.00 14.70 6.30
1966 Mooresville 8 3 0 0.727 7 0 0 1.000 305 153 1 27.73 13.91 13.82
1965 Mooresville 9 1 0 0.900 6 1 0 0.857 268 71 3 26.80 7.10 19.70
1964 Mooresville 9 2 0 0.818 7 0 0 1.000 277 102 3 25.18 9.27 15.91
Total 195 88 11 0.682 123 47 0 0.724 6194 3511 47 21.07 11.94 9.13

ALL-STAR GAMES

Season Coach Position Achievement High School
1990 Head Coach Shrine Bowl of the Carolinas (N.C.) East Forsyth (Kernersville)
1983 Assistant Coach Shrine Bowl of the Carolinas (N.C.) East Forsyth (Kernersville)