Array
Array
  • Charlie Groves

  • College: Guilford
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2004 Lee County 9 4 0 0.692 4 2 0 0.667 250 191 2 19.23 14.69 4.54
2003 Lee County 7 5 0 0.583 4 2 0 0.667 221 212 1 18.42 17.67 0.75
2002 Lee County 7 5 0 0.583 2 1 0 0.667 290 195 3 24.17 16.25 7.92
2001 Lee County 8 4 0 0.667 3 2 0 0.600 318 169 1 26.50 14.08 12.42
2000 Lee County 7 4 0 0.636 6 1 0 0.857 308 175 2 28.00 15.91 12.09
1999 Lee County 6 5 0 0.545 4 4 0 0.500 218 239 0 19.82 21.73 -1.91
1998 Lee County 3 8 0 0.273 3 5 0 0.375 187 265 0 17.00 24.09 -7.09
1997 Northwest Guilford 3 8 0 0.273 2 3 0 0.400 216 346 0 19.64 31.45 -11.81
1996 Northwest Guilford 8 3 0 0.727 3 2 0 0.600 300 180 1 27.27 16.36 10.91
1995 Northwest Guilford 4 7 0 0.364 2 3 0 0.400 167 234 1 15.18 21.27 -6.09
1994 Northwest Guilford 3 8 0 0.273 2 3 0 0.400 131 221 0 11.91 20.09 -8.18
1993 Northwest Guilford 4 7 0 0.364 3 2 0 0.600 101 182 1 9.18 16.55 -7.37
1992 Northwest Guilford 3 7 0 0.300 3 4 0 0.429 100 164 1 10.00 16.40 -6.40
1991 Northwest Guilford 7 3 0 0.700 4 3 0 0.571 245 174 1 24.50 17.40 7.10
1990 Northwest Guilford 6 4 0 0.600 3 4 0 0.429 204 154 1 20.40 15.40 5.00
1989 Northwest Guilford 8 5 0 0.615 5 2 0 0.714 325 253 1 25.00 19.46 5.54
1988 Northwest Guilford 2 7 1 0.250 1 2 0 0.333 141 261 2 14.10 26.10 -12.00
1987 Northwest Guilford 8 4 0 0.667 2 1 0 0.667 218 149 1 18.17 12.42 5.75
1986 Northwest Guilford 5 5 0 0.500 2 1 0 0.667 168 108 0 16.80 10.80 6.00
1985 Northwest Guilford 7 4 0 0.636 3 0 0 1.000 188 119 2 17.09 10.82 6.27
1984 Northwest Guilford 4 6 0 0.400 4 2 0 0.667 133 149 0 13.30 14.90 -1.60
1983 Northwest Guilford 4 6 0 0.400 2 5 0 0.286 141 151 1 14.10 15.10 -1.00
1982 Northwest Guilford 0 10 0 0.000 0 7 0 0.000 81 247 0 8.10 24.70 -16.60
1981 East Wilkes 10 1 0 0.909 8 0 0 1.000 398 79 4 36.18 7.18 29.00
1980 East Wilkes 7 3 0 0.700 4 1 0 0.800 293 156 2 29.30 15.60 13.70
1979 East Wilkes 3 7 0 0.300 2 3 0 0.400 111 200 0 11.10 20.00 -8.90
Total 143 140 1 0.505 81 65 0 0.555 5453 4973 28 19.20 17.51 1.69

ALL-STAR GAMES

Season Coach Position Achievement High School
2002 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Lee County (Sanford)
1987 Assistant Coach East-West All-Star Game (West) Northwest Guilford (Greensboro)