Array
Array
  • Russell Stone

  • College: University of North Carolina
  • High School: Rowland HS (Rowland, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2020 Hickory 0 7 0 0.000 0 6 0 0.000 74 211 0 10.57 30.14 -19.57
2019 Hickory 4 8 0 0.333 4 2 0 0.667 231 443 0 19.25 36.92 -17.67
2018 Hickory 5 6 0 0.455 3 4 0 0.429 322 318 1 29.27 28.91 0.36
2017 Hickory 6 6 0 0.500 4 3 0 0.571 392 381 0 32.67 31.75 0.92
2016 Village Christian 6 6 0 0.500 0 3 0 0.000 334 362 2 27.83 30.17 -2.34
2013 Byrd, Douglas 11 3 0 0.786 6 0 0 1.000 490 243 3 35.00 17.36 17.64
2012 Byrd, Douglas 8 4 0 0.667 5 1 0 0.833 325 221 0 27.08 18.42 8.66
2011 Byrd, Douglas 13 1 0 0.929 6 0 0 1.000 539 188 3 38.50 13.43 25.07
2010 Byrd, Douglas 10 3 0 0.769 4 2 0 0.667 407 185 1 31.31 14.23 17.08
2009 Byrd, Douglas 10 4 0 0.714 4 2 0 0.667 378 282 1 27.00 20.14 6.86
2008 Byrd, Douglas 12 4 0 0.750 5 2 0 0.714 359 277 0 22.44 17.31 5.13
2007 Byrd, Douglas 6 5 0 0.545 4 3 0 0.571 233 174 1 21.18 15.82 5.36
2006 Swett, Purnell 6 6 0 0.500 3 3 0 0.500 202 261 0 16.83 21.75 -4.92
2005 Swett, Purnell 5 7 0 0.417 3 3 0 0.500 223 299 1 18.58 24.92 -6.34
2004 West Forsyth 4 8 0 0.333 1 3 0 0.250 163 218 0 13.58 18.17 -4.59
2003 West Forsyth 11 3 0 0.786 3 1 0 0.750 319 203 2 22.79 14.50 8.29
2002 West Forsyth 11 2 0 0.846 4 0 0 1.000 329 128 0 25.31 9.85 15.46
2001 West Forsyth 3 8 0 0.273 2 3 0 0.400 224 308 0 20.36 28.00 -7.64
2000 West Forsyth 7 5 0 0.583 3 1 0 0.750 236 243 0 19.67 20.25 -0.58
1999 West Forsyth 5 5 1 0.500 2 2 0 0.500 228 223 0 20.73 20.27 0.46
1998 West Forsyth 7 3 1 0.682 3 2 0 0.600 300 169 1 27.27 15.36 11.91
1997 West Forsyth 7 4 0 0.636 4 1 0 0.800 284 175 0 25.82 15.91 9.91
1996 West Forsyth 8 3 0 0.727 4 2 0 0.667 248 130 0 22.55 11.82 10.73
1995 West Forsyth 9 2 0 0.818 5 1 0 0.833 298 80 3 27.09 7.27 19.82
1994 West Forsyth 11 1 0 0.917 6 0 0 1.000 304 111 4 25.33 9.25 16.08
1993 West Forsyth 6 4 0 0.600 4 2 0 0.667 197 88 1 19.70 8.80 10.90
1992 West Forsyth 9 3 0 0.750 7 0 0 1.000 236 112 4 19.67 9.33 10.34
1991 West Forsyth 10 2 0 0.833 6 1 0 0.857 289 112 3 24.08 9.33 14.75
1990 Lumberton 2 8 0 0.200 1 6 0 0.143 111 251 0 11.10 25.10 -14.00
1989 Lumberton 4 6 0 0.400 3 4 0 0.429 182 209 0 18.20 20.90 -2.70
1988 Lumberton 5 5 0 0.500 3 4 0 0.429 164 155 1 16.40 15.50 0.90
1987 South Robeson 5 6 0 0.455 5 2 0 0.714 227 214 1 20.64 19.45 1.19
1986 South Robeson 7 3 0 0.700 6 1 0 0.857 200 162 1 20.00 16.20 3.80
1985 South Robeson 6 5 0 0.545 4 3 0 0.571 161 156 2 14.64 14.18 0.46
1984 South Robeson 4 6 0 0.400 2 2 0 0.500 101 176 0 10.10 17.60 -7.50
1983 South Robeson 8 3 1 0.708 3 1 0 0.750 198 152 0 16.50 12.67 3.83
1982 South Robeson 8 3 0 0.727 5 0 0 1.000 358 113 2 32.55 10.27 22.28
1981 South Robeson 7 3 1 0.682 4 1 0 0.800 207 137 3 18.82 12.45 6.37
1980 Rowland 7 5 0 0.583 4 2 0 0.667 256 234 0 21.33 19.50 1.83
1979 Rowland 4 5 1 0.450 2 4 0 0.333 136 89 2 13.60 8.90 4.70
Total 277 181 5 0.604 147 83 0 0.639 10465 8193 43 22.60 17.70 4.9

CHAMPIONSHIP

Season League Classification
2016 NCISAA Div. II Runner-Up
2008 NCHSAA 4A Runner-Up

AWARDS

Season Award
2002 NCPreps.com Coach of the Year
2000 Carolina Panthers Coach of the Year

ALL-STAR GAMES

Season Coach Position Achievement High School
2021 Assistant Coach Carolina Bowl (N.C.) Butler, David W. (Matthews)
2017 Head Coach Youth Shrine Bowl Hickory (Hickory)
2012 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Byrd, Douglas (Fayetteville)
2002 Assistant Coach East-West All-Star Game (West) West Forsyth (Clemmons)