Array
Array
  • David Riggs

  • College: University of North Carolina
  • High School: Morganton HS (Morganton, NC)

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
2011 Holly Springs 2 8 0 0.200 2 6 0 0.250 262 262 1 26.20 26.20 0.00
2010 Holly Springs 2 9 0 0.182 1 7 0 0.125 164 360 0 14.91 32.73 -17.82
2007 Fuquay-Varina 11 2 0 0.846 6 1 0 0.857 331 123 5 25.46 9.46 16.00
2006 Fuquay-Varina 11 3 0 0.786 6 0 0 1.000 421 201 2 30.07 14.36 15.71
2005 Fuquay-Varina 7 6 0 0.538 5 1 0 0.833 294 285 1 22.62 21.92 0.70
2004 Fuquay-Varina 2 9 0 0.182 0 6 0 0.000 166 358 0 15.09 32.55 -17.46
2003 McDowell 3 9 0 0.250 2 4 0 0.333 216 342 0 18.00 28.50 -10.50
2002 McDowell 3 9 0 0.250 2 4 0 0.333 104 304 1 8.67 25.33 -16.66
2001 McDowell 7 5 0 0.583 5 1 0 0.833 166 167 3 13.83 13.92 -0.09
2000 McDowell 6 5 0 0.545 3 2 0 0.600 188 225 1 17.09 20.45 -3.36
1999 McDowell 2 8 0 0.200 1 4 0 0.200 139 264 1 13.90 26.40 -12.50
1998 Sanderson 9 3 0 0.750 6 1 0 0.857 318 184 1 26.50 15.33 11.17
1997 Sanderson 7 4 0 0.636 5 2 0 0.714 292 241 0 26.55 21.91 4.64
1996 Sanderson 3 6 0 0.333 2 4 0 0.333 178 248 0 19.78 27.56 -7.78
1995 Sanderson 5 5 0 0.500 3 3 0 0.500 131 181 0 13.10 18.10 -5.00
1994 Sanderson 6 4 0 0.600 3 3 0 0.500 251 162 2 25.10 16.20 8.90
1993 Sanderson 6 4 0 0.600 3 3 0 0.500 166 180 1 16.60 18.00 -1.40
1992 Sanderson 2 8 0 0.200 2 2 0 0.500 101 279 1 10.10 27.90 -17.80
1991 Sanderson 4 6 0 0.400 2 2 0 0.500 177 204 0 17.70 20.40 -2.70
1990 Sanderson 2 8 0 0.200 1 3 0 0.250 127 231 0 12.70 23.10 -10.40
1989 Sanderson 1 9 0 0.100 0 4 0 0.000 73 243 0 7.30 24.30 -17.00
1981 Athens Drive 7 3 0 0.700 4 3 0 0.571 176 85 4 17.60 8.50 9.10
1980 Athens Drive 3 7 0 0.300 3 4 0 0.429 98 112 2 9.80 11.20 -1.40
1979 Athens Drive 2 8 0 0.200 1 6 0 0.143 56 212 0 5.60 21.20 -15.60
1978 Athens Drive 1 7 0 0.125 0 0 0 0.000 46 147 0 5.75 18.38 -12.63
1977 Cary 8 2 0 0.800 4 2 0 0.667 209 96 1 20.90 9.60 11.30
1976 Cary 9 3 0 0.750 6 1 0 0.857 280 150 2 23.33 12.50 10.83
1975 Cary 5 4 1 0.550 4 2 1 0.643 122 120 1 12.20 12.00 0.20
1974 Cary 6 4 1 0.591 5 1 1 0.786 131 131 3 11.91 11.91 0.00
1973 Cary 5 5 0 0.500 4 3 0 0.571 149 175 2 14.90 17.50 -2.60
1971 Broughton 4 6 0 0.400 2 2 0 0.500 107 142 2 10.70 14.20 -3.50
1970 Broughton 9 4 0 0.692 5 0 0 1.000 186 87 6 14.31 6.69 7.62
Total 160 183 2 0.467 98 87 2 0.529 5825 6501 43 16.88 18.84 -1.96

CHAMPIONSHIP

Season League Classification
1970 NCHSAA 4A State Champions

ALL-STAR GAMES

Season Coach Position Achievement High School
1998 Assistant Coach Shrine Bowl of the Carolinas (N.C.) Sanderson (Raleigh)
1996 Head Coach East-West All-Star Game (East) Sanderson (Raleigh)