Array
Array
  • Rock Harrison

  • College:
  • High School:

RECORD BREAKDOWN

 
Overall
Conference
Total 
Averages
Season High School W L T PCT W L T PCT PF PA SO PF PA +/-
1998 Wake Forest 1 9 0 0.100 1 5 0 0.167 90 299 0 9.00 29.90 -20.90
1997 Wake Forest 6 5 0 0.545 4 2 0 0.667 254 258 1 23.09 23.45 -0.36
1996 Wake Forest 3 7 0 0.300 2 3 0 0.400 125 230 1 12.50 23.00 -10.50
1995 Wake Forest 5 7 0 0.417 3 2 0 0.600 158 308 0 13.17 25.67 -12.50
1994 Wake Forest 4 7 0 0.364 2 3 0 0.400 206 217 0 18.73 19.73 -1.00
1993 Wake Forest 8 4 0 0.667 4 1 0 0.800 249 139 1 20.75 11.58 9.17
1992 Wake Forest 6 4 0 0.600 3 3 0 0.500 175 194 0 17.50 19.40 -1.90
1991 Wake Forest 1 9 0 0.100 1 5 0 0.167 113 235 0 11.30 23.50 -12.20
1990 Wake Forest 4 6 0 0.400 2 4 0 0.333 144 232 1 14.40 23.20 -8.80
1989 Wake Forest 6 4 0 0.600 3 3 0 0.500 162 174 1 16.20 17.40 -1.20
1988 Wake Forest 6 5 0 0.545 4 4 0 0.500 221 156 1 20.09 14.18 5.91
1987 Wake Forest 7 3 0 0.700 5 3 0 0.625 290 140 2 29.00 14.00 15.00
1986 Wake Forest 4 6 0 0.400 2 6 0 0.250 137 145 1 13.70 14.50 -0.80
1985 Wake Forest 7 3 0 0.700 5 3 0 0.625 188 110 1 18.80 11.00 7.80
1984 Wake Forest 7 4 0 0.636 7 1 0 0.875 237 158 1 21.55 14.36 7.19
1983 Wake Forest 2 8 0 0.200 2 6 0 0.250 95 279 0 9.50 27.90 -18.40
1982 Wake Forest 4 6 0 0.400 4 4 0 0.500 102 190 1 10.20 19.00 -8.80
1981 Wake Forest 8 2 0 0.800 6 2 0 0.750 187 122 1 18.70 12.20 6.50
1980 Wake Forest 6 4 0 0.600 4 3 0 0.571 186 174 3 18.60 17.40 1.20
1979 Wake Forest 5 4 1 0.550 5 2 0 0.714 185 177 3 18.50 17.70 0.80
1978 Wake Forest 3 7 0 0.300 2 4 0 0.333 84 255 0 8.40 25.50 -17.10
Total 103 114 1 0.475 71 69 0 0.507 3588 4192 19 16.46 19.23 -2.77

ALL-STAR GAMES

Season Coach Position Achievement High School
1995 Assistant Coach East-West All-Star Game (East) Wake Forest (Wake Forest)