WINTHROP TRAINING
WILDCATS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1964 2 5 0 0.286 1 4 0 0.200 72 98 1 10.29 14.00 -3.71
1963 3 4 1 0.438 1 2 1 0.375 86 59 2 10.75 7.38 3.37
1962 7 2 0 0.778 3 2 0 0.600 236 101 2 26.22 11.22 15.00
1961 4 3 0 0.571 1 2 0 0.333 75 116 0 10.71 16.57 -5.86
1960 2 6 1 0.278 0 4 1 0.100 51 186 2 5.67 20.67 -15.00
Total 18 20 2 0.475 6 14 2 0.318 520 560 7 13.00 14.00 -1
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.