PATTERSON SCHOOL
BULLDOGS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1986 0 1 0 0.000 0 0 0 0.000 6 7 0 6.00 7.00 -1.00
1985 0 2 0 0.000 0 0 0 0.000 20 73 0 10.00 36.50 -26.50
1981 0 1 0 0.000 0 1 0 0.000 0 0 1 0.00 0.00 0.00
1980 0 4 0 0.000 0 3 0 0.000 12 122 0 3.00 30.50 -27.50
1979 0 4 0 0.000 0 3 0 0.000 12 128 0 3.00 32.00 -29.00
Total 0 12 0 0.000 0 7 0 0.000 50 330 1 4.17 27.50 -23.33
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.