MAY RIVER ACADEMY
PATRIOTS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1984 3 3 0 0.500 1 0 0 1.000 104 96 1 17.33 16.00 1.33
1983 7 1 0 0.875 3 0 0 1.000 217 42 3 27.13 5.25 21.88
1982 5 2 0 0.714 2 1 0 0.667 132 74 1 18.86 10.57 8.29
1981 7 1 0 0.875 2 0 0 1.000 185 61 3 23.13 7.63 15.50
1980 5 3 0 0.625 1 1 0 0.500 141 53 4 17.63 6.63 11.00
Total 27 10 0 0.730 9 2 0 0.818 779 326 12 21.05 8.81 12.24
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.