SALEM SCHOOLS
EAGLES

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1985 1 3 0 0.250 0 1 0 0.000 58 71 1 14.50 17.75 -3.25
1984 1 3 0 0.250 0 1 0 0.000 14 117 1 3.50 29.25 -25.75
1983 1 4 0 0.200 0 3 0 0.000 46 146 1 9.20 29.20 -20.00
1982 0 4 0 0.000 0 3 0 0.000 31 172 0 7.75 43.00 -35.25
1981 0 4 0 0.000 0 0 0 0.000 13 33 3 3.25 8.25 -5.00
Total 3 18 0 0.143 0 8 0 0.000 162 539 6 7.71 25.67 -17.96
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.