MANNING CHRIRSTIAN
DEACONS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1983 2 4 0 0.333 1 2 0 0.333 94 155 1 15.67 25.83 -10.16
1982 0 5 0 0.000 0 3 0 0.000 36 154 0 7.20 30.80 -23.60
1981 3 5 0 0.375 1 0 0 1.000 127 110 0 15.88 13.75 2.13
1980 0 8 0 0.000 0 1 0 0.000 64 174 0 8.00 21.75 -13.75
1979 1 4 1 0.250 0 3 0 0.000 72 131 0 12.00 21.83 -9.83
Total 6 26 1 0.197 2 9 0 0.182 393 724 1 11.91 21.94 -10.03
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.