ALLENDALE ACADEMY
REBELS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1987 1 5 0 0.167 0 2 0 0.000 86 177 0 14.33 29.50 -15.17
1986 4 1 0 0.800 2 0 0 1.000 116 35 3 23.20 7.00 16.20
1985 3 3 0 0.500 2 2 0 0.500 76 130 1 12.67 21.67 -9.00
1984 2 4 0 0.333 1 3 0 0.250 112 146 1 18.67 24.33 -5.66
1983 5 2 0 0.714 2 1 0 0.667 143 77 0 20.43 11.00 9.43
Total 15 15 0 0.500 7 8 0 0.467 533 565 5 17.77 18.83 -1.06
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.