CONWAY CHRISTIAN
EAGLES

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
2024 0 10 0 0.000 0 7 0 0.000 122 453 2 12.20 45.30 -33.10
2023 0 3 0 0.000 0 0 0 0.000 6 40 2 2.00 13.33 -11.33
2022 0 9 0 0.000 0 2 0 0.000 90 348 0 10.00 38.67 -28.67
2021 0 3 0 0.000 0 0 0 0.000 22 176 0 7.33 58.67 -51.34
2020 0 5 0 0.000 0 0 0 0.000 36 213 1 7.20 42.60 -35.40
Total 0 30 0 0.000 0 9 0 0.000 276 1230 5 9.20 41.00 -31.8
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.