ST. STEPHEN ACADEMY
TIGERS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1988 5 1 0 0.833 1 0 0 1.000 139 53 2 23.17 8.83 14.34
1987 3 2 0 0.600 0 0 0 0.000 110 73 1 22.00 14.60 7.40
1986 3 0 0 1.000 1 0 0 1.000 114 12 1 38.00 4.00 34.00
1985 1 3 0 0.250 0 0 0 0.000 63 91 0 15.75 22.75 -7.00
1984 0 4 0 0.000 0 0 0 0.000 24 197 0 6.00 49.25 -43.25
Total 12 10 0 0.545 2 0 0 1.000 450 426 4 20.45 19.36 1.09
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.