ANDREWS ACADEMY
BUCCANEERS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1993 1 2 0 0.333 0 0 0 0.000 30 84 0 10.00 28.00 -18.00
1992 0 3 0 0.000 0 0 0 0.000 34 124 0 11.33 41.33 -30.00
1991 0 5 0 0.000 0 2 0 0.000 29 134 0 5.80 26.80 -21.00
1990 2 2 0 0.500 1 1 0 0.500 73 47 1 18.25 11.75 6.50
1989 1 3 0 0.250 1 0 0 1.000 30 104 1 7.50 26.00 -18.50
Total 4 15 0 0.211 2 3 0 0.400 196 493 2 10.32 25.95 -15.63
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.