LORD BERKELEY
CAVALIERS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1992 1 6 0 0.143 1 1 0 0.500 44 204 0 6.29 29.14 -22.85
1991 0 4 0 0.000 0 0 0 0.000 34 166 1 8.50 41.50 -33.00
1990 1 4 0 0.200 1 1 0 0.500 110 130 0 22.00 26.00 -4.00
1989 4 1 0 0.800 1 0 0 1.000 165 39 2 33.00 7.80 25.20
1988 2 1 0 0.667 0 0 0 0.000 34 26 1 11.33 8.67 2.66
Total 8 16 0 0.333 3 2 0 0.600 387 565 4 16.13 23.54 -7.41
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.