CHARLESTON COUNTRY DAY
REBELS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
2010 2 8 0 0.200 1 2 0 0.333 154 392 0 15.40 39.20 -23.80
2008 0 5 0 0.000 0 0 0 0.000 21 222 1 4.20 44.40 -40.20
2007 0 5 0 0.000 0 0 0 0.000 6 264 1 1.20 52.80 -51.60
2006 0 5 0 0.000 0 0 0 0.000 12 298 0 2.40 59.60 -57.20
2005 2 5 0 0.286 0 0 0 0.000 82 279 0 11.71 39.86 -28.15
Total 4 28 0 0.125 1 2 0 0.333 275 1455 2 8.59 45.47 -36.88
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.