THOMSON
BULLDOGS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
2024 0 1 0 0.000 0 0 0 0.000 18 25 0 18.00 25.00 -7.00
2021 1 0 0 1.000 0 0 0 0.000 48 7 0 48.00 7.00 41.00
2019 1 0 0 1.000 0 0 0 0.000 26 0 1 26.00 0.00 26.00
2018 0 1 0 0.000 0 0 0 0.000 24 32 0 24.00 32.00 -8.00
1995 1 0 0 1.000 0 0 0 0.000 14 0 1 14.00 0.00 14.00
Total 3 2 0 0.600 0 0 0 N/A 130 64 2 26.00 12.80 13.2
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.