SLATER-MARIETTA
GREEN WAVE

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1972 8 3 0 0.727 3 0 0 1.000 152 105 2 13.82 9.55 4.27
1971 7 2 0 0.778 0 1 0 0.000 200 107 1 22.22 11.89 10.33
1970 2 5 1 0.313 0 1 0 0.000 114 184 0 14.25 23.00 -8.75
1969 1 7 0 0.125 1 4 0 0.200 62 244 1 7.75 30.50 -22.75
1968 1 7 0 0.125 1 5 0 0.167 47 238 0 5.88 29.75 -23.87
Total 19 24 1 0.443 5 11 0 0.313 575 878 4 13.07 19.95 -6.88
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.