Jackson Indians

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1980 4 2 0 0.667 4 1 0 0.800 160 97 0 26.67 16.17 10.50
1979 2 3 0 0.400 2 3 0 0.400 92 181 0 18.40 36.20 -17.80
1978 1 4 0 0.200 1 4 0 0.200 96 126 0 19.20 25.20 -6.00
1977 1 4 0 0.200 1 4 0 0.200 32 152 0 6.40 30.40 -24.00
1976 3 2 0 0.600 3 2 0 0.600 66 46 2 13.20 9.20 4.00
Total 11 15 0 0.423 11 14 0 0.440 446 602 2 17.15 23.15 -6
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.