W.S. CREECY
PANTHERS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1976 1 4 0 0.200 1 2 0 0.333 21 106 0 4.20 21.20 -17.00
1975 2 4 0 0.333 1 2 0 0.333 60 47 2 10.00 7.83 2.17
1974 1 5 0 0.167 0 2 0 0.000 57 175 0 9.50 29.17 -19.67
1973 0 5 0 0.000 0 2 0 0.000 12 158 0 2.40 31.60 -29.20
1963 0 2 0 0.000 0 0 0 0.000 20 85 0 10.00 42.50 -32.50
Total 4 20 0 0.167 2 8 0 0.200 170 571 2 7.08 23.79 -16.71
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.