FAIRFOREST
HORNETS

Sports

RECORD BREAKDOWN

 
 
Overall
Conference
Totals
Averages
Season Head Coach W L T PCT W L T PCT PF PA SO PF PA +/-
1963 2 6 1 0.278 1 3 0 0.250 79 183 1 8.78 20.33 -11.55
1962 3 4 0 0.429 1 3 0 0.250 77 130 2 11.00 18.57 -7.57
1961 4 6 0 0.400 1 4 0 0.200 87 139 0 8.70 13.90 -5.20
1960 2 7 1 0.250 1 4 0 0.200 141 165 0 14.10 16.50 -2.40
1959 2 6 0 0.250 1 3 0 0.250 49 84 2 6.13 10.50 -4.37
Total 13 29 2 0.318 5 17 0 0.227 433 701 5 9.84 15.93 -6.09
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData
DataDataDataDataDataDataDataDataDataDataDataDataDataDataData

You are viewing a limited number of records. Upgrade your membership to view more records.