3A/4A All-American

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Sanford, Terry (Fayetteville) 7 0 0 1.000 9 3 0 0.750 430 209
Harnett Central (Angier) 6 1 0 0.857 8 3 0 0.727 338 273
Pine Forest (Fayetteville) 4 3 0 0.571 5 6 0 0.455 375 370
Westover (Fayetteville) 4 3 0 0.571 7 4 0 0.636 233 257
Overhills (Spring Lake) 4 3 0 0.571 5 6 0 0.455 219 242
Triton (Erwin) 2 5 0 0.286 2 8 0 0.200 86 299
Smith, E.E. (Fayetteville) 1 6 0 0.143 2 8 0 0.200 165 249
Western Harnett (Lillington) 0 7 0 0.000 0 10 0 0.000 78 396
Sanford, Terry Bulldogs
Fayetteville NC
Harnett Central Trojans
Angier NC
Pine Forest Trojans
Fayetteville NC
Westover Wolverines
Fayetteville NC
Overhills Jaguars
Spring Lake NC
Triton Hawks
Erwin NC
Smith, E.E. Golden Bulls
Fayetteville NC
Western Harnett Eagles
Lillington NC