3A/4A Sandhills

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Richmond (Rockingham) 6 0 0 1.000 10 3 0 0.769 386 215
Pinecrest (Southern Pines) 5 1 0 0.833 10 2 0 0.833 452 317
Scotland (Laurinburg) 3 3 0 0.500 7 6 0 0.538 402 447
Union Pines (Cameron) 3 3 0 0.500 6 5 0 0.545 253 194
Lee County (Sanford) 2 4 0 0.333 6 6 0 0.500 341 341
Hoke County (Raeford) 1 5 0 0.167 3 8 0 0.273 246 306
Southern Lee (Sanford) 1 5 0 0.167 4 6 0 0.400 221 242
Richmond Raiders
Rockingham NC
Pinecrest Patriots
Southern Pines NC
Scotland Fighting Scots
Laurinburg NC
Union Pines Vikings
Cameron NC
Lee County Yellow Jackets
Sanford NC
Hoke County Bucks
Raeford NC
Southern Lee Cavaliers
Sanford NC