3A Mid-State

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Dudley, James B. (Greensboro) 7 0 0 1.000 11 0 0 1.000 546 15
Eastern Guilford (Gibsonville) 6 1 0 0.857 6 5 0 0.545 316 202
Northeast Guilford (McLeansville) 5 2 0 0.714 6 5 0 0.545 227 206
Atkins, Simon G. (Winston-Salem) 3 4 0 0.429 4 6 0 0.400 191 236
Southern Guilford (Greensboro) 3 4 0 0.429 4 6 0 0.400 126 236
Rockingham County (Wentworth) 3 4 0 0.429 5 5 0 0.500 109 232
Smith, Ben L. (Greensboro) 1 6 0 0.143 3 7 0 0.300 160 231
High Point Central (High Point) 0 7 0 0.000 0 10 0 0.000 19 525
Dudley, James B. Panthers
Greensboro NC
Eastern Guilford Wildcats
Gibsonville NC
Northeast Guilford Rams
McLeansville NC
Atkins, Simon G. Camels
Winston-Salem NC
Southern Guilford Storm
Greensboro NC
Rockingham County Cougars
Wentworth NC
Smith, Ben L. Golden Eagles
Greensboro NC
High Point Central Bison
High Point NC