4A Southwest Wake

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Apex Friendship (Apex) 7 0 0 1.000 10 2 0 0.833 345 162
Middle Creek (Apex) 6 1 0 0.857 6 5 0 0.545 374 241
Holly Springs (Holly Springs) 4 3 0 0.571 5 5 0 0.500 276 209
Panther Creek (Cary) 4 3 0 0.571 5 5 0 0.500 231 240
Apex (Apex) 4 3 0 0.571 5 5 0 0.500 214 232
Green Level (Cary) 2 5 0 0.286 2 8 0 0.200 126 247
Cary (Cary) 1 6 0 0.143 1 9 0 0.100 163 361
Green Hope (Cary) 0 7 0 0.000 0 10 0 0.000 62 392
Apex Friendship Patriots
Apex NC
Middle Creek Mustangs
Apex NC
Holly Springs Golden Hawks
Holly Springs NC
Panther Creek Catamounts
Cary NC
Apex Cougars
Apex NC
Green Level Gators
Cary NC
Cary Imps
Cary NC
Green Hope Falcons
Cary NC