4A Southwestern

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Charlotte Catholic (Charlotte) 6 0 0 1.000 10 3 0 0.769 342 185
Independence (Charlotte) 5 1 0 0.833 10 2 0 0.833 469 180
Butler, David W. (Matthews) 4 2 0 0.667 4 7 0 0.364 337 295
Providence (Charlotte) 3 3 0 0.500 5 5 0 0.500 312 195
Rocky River (Mint Hill) 2 4 0 0.333 3 7 0 0.300 104 318
East Mecklenburg (Charlotte) 1 5 0 0.167 1 10 0 0.091 90 389
Garinger (Charlotte) 0 6 0 0.000 0 9 0 0.000 20 454
Charlotte Catholic Cougars
Charlotte NC
Independence Patriots
Charlotte NC
Butler, David W. Bulldogs
Matthews NC
Providence Panthers
Charlotte NC
Rocky River Ravens
Mint Hill NC
East Mecklenburg Eagles
Charlotte NC
Garinger Wildcats
Charlotte NC