3A Mid-Piedmont

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Oak Grove (Winston-Salem) 5 0 0 1.000 10 2 0 0.833 379 170
North Davidson (Welcome) 3 2 0 0.600 4 7 0 0.364 206 274
Central Davidson (Lexington) 2 2 0 0.500 5 6 0 0.455 299 306
Asheboro (Asheboro) 2 2 0 0.500 4 7 0 0.364 275 357
Montgomery Central (Troy) 2 3 0 0.400 6 5 0 0.545 242 232
Ledford (Thomasville) 0 5 0 0.000 3 7 0 0.300 225 329
Oak Grove Grizzlies
Winston-Salem NC
North Davidson Black Knights
Welcome NC
Central Davidson Spartans
Lexington NC
Asheboro Blue Comets
Asheboro NC
Montgomery Central Timberwolves
Troy NC
Ledford Panthers
Thomasville NC