3A Big South

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Kings Mountain (Kings Mountain) 6 1 0 0.857 9 3 0 0.750 398 250
South Point (Belmont) 6 1 0 0.857 9 2 0 0.818 372 151
Crest (Shelby) 5 2 0 0.714 10 3 0 0.769 453 224
Ashbrook (Gastonia) 5 2 0 0.714 10 3 0 0.769 344 170
Huss, Hunter (Gastonia) 3 4 0 0.429 4 6 0 0.400 260 263
Cramer, Stuart (Belmont) 1 6 0 0.143 2 8 0 0.200 168 347
North Gaston (Dallas) 1 6 0 0.143 3 7 0 0.300 133 288
Forestview (Gastonia) 1 6 0 0.143 1 9 0 0.100 118 341
Kings Mountain Mountaineers
Kings Mountain NC
South Point Red Raiders
Belmont NC
Crest Chargers
Shelby NC
Ashbrook Greenwave
Gastonia NC
Huss, Hunter Huskies
Gastonia NC
Cramer, Stuart Storm
Belmont NC
North Gaston Wildcats
Dallas NC
Forestview Jaguars
Gastonia NC