2A/3A Northern Lakes

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
Southern Durham (Durham) 5 0 0 1.000 10 3 0 0.769 353 250
Vance County (Henderson) 4 1 0 0.800 9 2 0 0.818 317 165
Louisburg (Louisburg) 3 3 0 0.500 5 5 0 0.500 202 271
South Granville (Creedmoor) 2 3 0 0.400 5 6 0 0.455 236 189
Webb, J.F. (Oxford) 1 4 0 0.200 1 9 0 0.100 163 320
Carrboro (Carrboro) 1 4 0 0.200 3 7 0 0.300 134 283
Southern Durham Spartans
Durham NC
Vance County Vipers
Henderson NC
Louisburg Warriors
Louisburg NC
South Granville Vikings
Creedmoor NC
Webb, J.F. Warriors
Oxford NC
Carrboro Jaguars
Carrboro NC