2A Foothills

League:

Classification:

Team

Conference
Overall
 
W L T PCT W L T PCT PF PA
East Surry (Pilot Mountain) 6 0 0 1.000 9 2 0 0.818 407 156
North Surry (Mount Airy) 4 1 0 0.800 7 4 0 0.636 396 232
Surry Central (Dobson) 4 2 0 0.667 6 5 0 0.545 322 328
West Wilkes (Millers Creek) 3 3 0 0.500 4 6 0 0.400 192 256
Wilkes Central (Wilkesboro) 2 3 0 0.400 2 7 0 0.222 206 307
Forbush (East Bend) 1 5 0 0.167 3 7 0 0.300 142 317
North Wilkes (Hays) 0 6 0 0.000 1 9 0 0.100 104 419
East Surry Cardinals
Pilot Mountain NC
North Surry Greyhounds
Mount Airy NC
Surry Central Golden Eagles
Dobson NC
West Wilkes Blackhawks
Millers Creek NC
Wilkes Central Eagles
Wilkesboro NC
Forbush Falcons
East Bend NC
North Wilkes Vikings
Hays NC