A PHP Error was encountered

Severity: 8192

Message: ucfirst(): Passing null to parameter #1 ($string) of type string is deprecated

Filename: coachOpponents/teampage-opponent.php

Line Number: 41

vs.

  • Ed Emory

  • College: East Carolina University
  • High School:

Richmond Raiders

838 N US Highway 1, Rockingham 28379

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2006 Fri Nov 17 Richmond Randy Long 0 27 Providence
2006 Fri Nov 10 Richmond Chris Rust 21 0 Richmond
2006 Fri Nov 03 Richmond Richard Bailey 7 0 Richmond
2006 Sat Oct 28 Richmond Greg Bryant 42 0 Richmond
2006 Fri Oct 20 Richmond Bob Paroli 10 8 Richmond
2006 Fri Oct 13 Richmond Mark Barnes 31 13 Richmond
2006 Fri Oct 06 Richmond Dwayne Pelham 42 12 Richmond
2006 Fri Sep 29 Richmond Larry Adams 59 6 Richmond
2006 Fri Sep 22 Richmond Julian Brown 41 0 Richmond
2006 Fri Sep 08 Richmond Russell Stone 39 13 Richmond
2006 Fri Sep 01 Richmond Jody Grooms 12 7 Richmond
2006 Fri Aug 25 Richmond Chris Martin 48 3 Richmond
2006 Fri Aug 18 Richmond Dean Boyd 28 7 Richmond
2005 Fri Nov 25 Richmond Jim Ruark 13 22 Myers Park
2005 Fri Nov 18 Richmond Glen Padgett 21 3 Richmond
2005 Fri Nov 11 Richmond Mike Biggerstaff 35 7 Richmond
2005 Fri Nov 04 Richmond Richard Bailey 17 6 Richmond
2005 Fri Oct 28 Richmond Greg Bryant 24 7 Richmond
2005 Fri Oct 21 Richmond Bob Paroli 18 6 Richmond
2005 Fri Oct 14 Richmond Mark Barnes 41 17 Richmond
2005 Sat Oct 08 Richmond Dwayne Pelham 47 0 Richmond
2005 Fri Sep 30 Richmond Larry Adams 57 0 Richmond
2005 Fri Sep 23 Richmond George Coltharp 48 7 Richmond
2005 Fri Sep 09 Richmond Russell Stone 42 6 Richmond
2005 Fri Sep 02 Richmond Jody Grooms 36 14 Richmond
2005 Fri Aug 26 Richmond Chris Martin 39 6 Richmond
2005 Fri Aug 19 Richmond Dean Boyd 21 7 Richmond
2004 Fri Dec 03 Richmond Bill Geiler 19 47 Independence
2004 Fri Nov 26 Richmond Bob Sapp 35 28 Richmond
2004 Fri Nov 19 Richmond Jim Ruark 35 7 Richmond
2004 Fri Nov 12 Richmond Michael Jordan 30 14 Richmond
2004 Fri Nov 05 Richmond Richard Bailey 20 7 Richmond
2004 Fri Oct 29 Richmond Greg Bryant 41 14 Richmond
2004 Fri Oct 22 Richmond Chuck Marrs 19 14 Richmond
2004 Fri Oct 15 Richmond Mark Barnes 35 14 Richmond
2004 Fri Oct 08 Richmond Bob Paroli 58 13 Richmond
2004 Fri Oct 01 Richmond John Washington 55 6 Richmond
2004 Fri Sep 24 Richmond George Coltharp 29 0 Richmond
2004 Thu Sep 16 Richmond Jody Grooms 49 19 Richmond
2004 Fri Sep 10 Richmond Thomas Umphrey 35 0 Richmond
2004 Fri Sep 03 Richmond Clarence Inscore 42 6 Richmond
2004 Fri Aug 27 Richmond Randy Long 28 14 Richmond
2003 Fri Nov 28 Richmond Tom Knotts 18 20 Independence
2003 Fri Nov 21 Richmond Russell Stone 22 3 Richmond
2003 Fri Nov 14 Richmond Mike Newsome 20 6 Richmond
2003 Fri Nov 07 Richmond Michael Jordan 45 6 Richmond
2003 Fri Oct 31 Richmond Richard Bailey 37 12 Richmond
2003 Fri Oct 24 Richmond Greg Bryant 45 14 Richmond
2003 Fri Oct 17 Richmond Chuck Marrs 21 14 Richmond
2003 Mon Oct 13 Richmond Mark Barnes 35 33 Richmond
2003 Fri Oct 03 Richmond Bob Paroli 45 7 Richmond
2003 Fri Sep 26 Richmond John Washington 70 6 Richmond
2003 Fri Sep 19 Richmond George Coltharp 37 0 Richmond
2003 Fri Sep 12 Richmond Jody Grooms 47 12 Richmond
2003 Fri Sep 05 Richmond Frank Jernigan 45 7 Richmond
2003 Fri Aug 29 Richmond Clarence Inscore 36 13 Richmond
2003 Fri Aug 22 Richmond Bruce Hardin 27 19 Richmond
2002 Fri Nov 22 Richmond Bruce Hardin 7 37 Providence
2002 Fri Nov 15 Richmond Michael Jones 70 16 Richmond
2002 Fri Nov 08 Richmond Richard Bailey 28 7 Richmond
2002 Fri Nov 01 Richmond Greg Bryant 28 13 Richmond
2002 Fri Oct 25 Richmond Chuck Marrs 39 0 Richmond
2002 Fri Oct 18 Richmond Mark Barnes 21 14 Richmond
2002 Sat Oct 12 Richmond Bob Paroli 42 6 Richmond
2002 Fri Oct 04 Richmond Bob Rankin 62 0 Richmond
2002 Fri Sep 27 Richmond George Coltharp 35 7 Richmond
2002 Fri Sep 20 Richmond Fred Davis 28 0 Richmond
2002 Fri Sep 13 Richmond Frank Jernigan 26 14 Richmond
2002 Fri Sep 06 Richmond Mark Lunsford 48 7 Richmond
2002 Fri Aug 23 Richmond Bennie McMurray 42 0 Richmond
2001 Fri Dec 07 Richmond Craig Pendergraft 3 7 Laney
2001 Fri Nov 30 Richmond Randy Ledford 24 19 Richmond
2001 Fri Nov 23 Richmond Charlie Groves 14 7 Richmond
2001 Fri Nov 16 Richmond Milton Butts 13 7 Richmond
2001 Fri Nov 09 Richmond Richard Bailey 22 14 Richmond
2001 Fri Nov 02 Richmond Greg Bryant 29 8 Richmond
2001 Fri Oct 26 Richmond Haney Catchings 43 0 Richmond
2001 Fri Oct 19 Richmond Mark Barnes 20 13 Richmond
2001 Fri Oct 12 Richmond Bob Paroli 9 12 Byrd, Douglas
2001 Fri Oct 05 Richmond Carl Anker 50 0 Richmond
2001 Fri Sep 28 Richmond Fred Dunston 51 0 Richmond
2001 Fri Sep 21 Richmond Fred Davis 22 7 Richmond
2001 Fri Sep 14 Richmond Frank Jernigan 58 0 Richmond
2001 Fri Sep 07 Richmond John Lacy Harris 27 0 Richmond
1992 Fri Oct 16 Anson Hal Shuler 21 6 Anson
1991 Fri Oct 18 Anson Hal Shuler 12 33 Richmond
1990 Fri Oct 12 Anson Daryl Barnes 13 34 Richmond
1989 Fri Oct 13 Anson Daryl Barnes 20 55 Richmond