vs.

  • Dickie Cline

  • College: High Point University
  • High School: East Davidson HS (Thomasville, NC)

Glenn Bobcats

1600 Union Cross Rd, Kernersville 27284

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2009 Fri Nov 13 Glenn Wayne Jones 13 14 High Point Central
2009 Fri Nov 06 Glenn Todd Willert 16 17 East Forsyth
2009 Fri Oct 30 Glenn Tommy Norwood 10 23 Ragsdale
2009 Fri Oct 23 Glenn Wayne Jones 14 7 Glenn
2009 Fri Oct 16 Glenn Scott Schwarzer 27 14 Glenn
2009 Fri Oct 02 Glenn Deangelo Bell 34 33 Glenn
2009 Fri Sep 25 Glenn Joe Woodruff 21 20 Glenn
2009 Fri Sep 18 Glenn Greg King 27 7 Glenn
2009 Fri Sep 11 Glenn Laymarr Marshall 24 21 Glenn
2009 Fri Sep 04 Glenn Brent David 25 18 Glenn
2009 Sat Aug 29 Glenn Adrian Snow 6 17 West Forsyth
2009 Fri Aug 21 Glenn Mark Holcomb 19 14 Glenn
2008 Fri Nov 07 Glenn Scott Schwarzer 28 21 Glenn
2008 Fri Oct 31 Glenn Greg King 6 3 Glenn
2008 Fri Oct 24 Glenn Deangelo Bell 20 48 Parkland
2008 Mon Oct 20 Glenn Brent David 12 21 Carver
2008 Fri Oct 10 Glenn Rodney McKoy 19 20 Andrews, T.W.
2008 Fri Oct 03 Glenn Michael Winbush 38 13 Glenn
2008 Fri Sep 19 Glenn Mike Propst 0 34 Reynolds, R.J.
2008 Fri Sep 12 Glenn Pete Gilchrist 13 6 Glenn
2008 Fri Sep 05 Glenn Todd Willert 7 49 East Forsyth
2008 Fri Aug 29 Glenn Adrian Snow 12 35 West Forsyth
2008 Fri Aug 22 Glenn Wayne Jones 6 9 High Point Central
2007 Fri Nov 16 Glenn John Worley 15 30 Hickory
2007 Fri Nov 09 Glenn Scott Stein 35 28 Glenn
2007 Fri Nov 02 Glenn Scott Schwarzer 33 14 Glenn
2007 Sat Oct 27 Glenn Greg King 48 0 Glenn
2007 Fri Oct 19 Glenn Deangelo Bell 63 41 Glenn
2007 Fri Oct 12 Glenn Keith Wilkes 7 17 Carver
2007 Fri Oct 05 Glenn Rodney McKoy 21 7 Glenn
2007 Fri Sep 28 Glenn Michael Winbush 48 21 Glenn
2007 Mon Sep 17 Glenn Mike Propst 46 19 Glenn
2007 Fri Sep 07 Glenn Pete Gilchrist 21 0 Glenn
2007 Fri Aug 31 Glenn Todd Willert 41 7 Glenn
2007 Fri Aug 24 Glenn Chip Petree 31 8 Glenn
2007 Fri Aug 17 Glenn Wayne Jones 21 14 Glenn
2006 Fri Nov 17 Glenn Ron Greene 14 21 Burns
2006 Fri Nov 10 Glenn Deangelo Bell 49 28 Glenn
2006 Fri Nov 03 Glenn Bryan Davis 24 41 Southwest Guilford
2006 Mon Oct 30 Glenn Greg King 34 12 Glenn
2006 Fri Oct 20 Glenn Deangelo Bell 27 26 Glenn
2006 Fri Oct 13 Glenn Keith Wilkes 19 32 Carver
2006 Thu Oct 05 Glenn Derek Anderson 25 27 Andrews, T.W.
2006 Fri Sep 29 Glenn Michael Winbush 62 7 Glenn
2006 Fri Sep 22 Glenn Bobby Cloninger 24 22 Glenn
2006 Fri Sep 15 Glenn Chip Petree 22 30 West Forsyth
2006 Fri Sep 08 Glenn Bill Oakley 7 14 North Forsyth
2006 Fri Sep 01 Glenn Todd Willert 41 20 Glenn
2006 Fri Aug 25 Glenn Mike Propst 54 19 Glenn
2005 Fri Nov 25 Glenn Jim Oddo 7 20 Charlotte Catholic
2005 Fri Nov 18 Glenn Barry Shuford 28 7 Glenn
2005 Fri Nov 11 Glenn Kevin Gillespie 35 7 Glenn
2005 Fri Nov 04 Glenn Bryan Davis 48 14 Glenn
2005 Fri Oct 28 Glenn Greg King 41 7 Glenn
2005 Fri Oct 21 Glenn Deangelo Bell 35 8 Glenn
2005 Fri Oct 14 Glenn Keith Wilkes 20 26 Carver
2005 Fri Oct 07 Glenn Derek Anderson 20 19 Glenn
2005 Fri Sep 30 Glenn Michael Winbush 68 0 Glenn
2005 Fri Sep 23 Glenn Bobby Cloninger 42 22 Glenn
2005 Fri Sep 16 Glenn Chip Petree 46 13 Glenn
2005 Fri Sep 09 Glenn Bill Oakley 13 6 Glenn
2005 Fri Sep 02 Glenn Todd Willert 21 7 Glenn
2005 Fri Aug 26 Glenn Mike Propst 14 9 Glenn
2004 Sat Nov 13 Glenn Scott Young 7 36 West Rowan
2004 Fri Nov 05 Glenn Keith Wilkes 0 14 Carver
2004 Fri Oct 29 Glenn Tony McKee 56 20 Glenn
2004 Fri Oct 22 Glenn Tommy Pursley 23 20 Glenn
2004 Fri Oct 15 Glenn Steve Davis 16 30 Dudley, James B.
2004 Fri Oct 08 Glenn Bryan Davis 41 2 Glenn
2004 Fri Oct 01 Glenn Mitch Wilson 48 7 Glenn
2004 Thu Sep 16 Glenn Lin Stadler 42 7 Glenn
2004 Fri Sep 10 Glenn Deangelo Bell 17 14 Glenn
2004 Fri Sep 03 Glenn Russell Stone 21 17 Glenn
2004 Fri Aug 27 Glenn Todd Willert 41 21 Glenn
2004 Fri Aug 20 Glenn Bill Oakley 21 27 North Forsyth
2003 Fri Nov 14 Glenn Deangelo Bell 3 7 Parkland
2003 Fri Nov 07 Glenn Tony Paroli 31 21 Glenn
2003 Fri Oct 31 Glenn Keith Wilkes 24 22 Glenn
2003 Fri Oct 24 Glenn Tony McKee 21 14 Glenn
2003 Fri Oct 17 Glenn Tommy Pursley 15 13 Glenn
2003 Fri Oct 10 Glenn Victor Floyd 7 20 Dudley, James B.
2003 Fri Oct 03 Glenn Bryan Davis 41 6 Glenn
2003 Fri Sep 26 Glenn Mitch Wilson 55 15 Glenn
2003 Fri Sep 12 Glenn Lin Stadler 43 0 Glenn
2003 Fri Sep 05 Glenn Deangelo Bell 14 28 Parkland
2003 Fri Aug 29 Glenn Russell Stone 17 13 Glenn
2003 Fri Aug 22 Glenn Todd Willert 21 28 East Forsyth
2003 Fri Aug 15 Glenn Bill Oakley 10 0 Glenn
2002 Fri Nov 22 Glenn Joe Shepherd 14 16 Ashbrook
2002 Fri Nov 15 Glenn Dave Farquharson 40 28 Glenn
2002 Fri Nov 08 Glenn Keith Wilkes 7 34 Carver
2002 Fri Nov 01 Glenn Tony McKee 14 27 Smith, Ben L.
2002 Fri Oct 25 Glenn Tommy Pursley 28 7 Glenn
2002 Fri Oct 18 Glenn Victor Floyd 16 12 Glenn
2002 Fri Oct 11 Glenn Al Hooker 41 13 Glenn
2002 Fri Oct 04 Glenn Cecil S. Kemp 31 21 Glenn
2002 Fri Sep 20 Glenn Lin Stadler 48 6 Glenn
2002 Fri Sep 13 Glenn Deangelo Bell 32 28 Glenn
2002 Fri Sep 06 Glenn Russell Stone 14 7 Glenn
2002 Fri Aug 30 Glenn Todd Shuping 49 21 Glenn
2002 Fri Aug 23 Glenn Charlie Jones 74 0 Glenn
2001 Fri Nov 09 Glenn Keith Wilkes 27 21 Glenn
2001 Fri Nov 02 Glenn Tony McKee 24 40 Smith, Ben L.
2001 Fri Oct 26 Glenn Tommy Pursley 0 19 Northeast Guilford
2001 Fri Oct 19 Glenn Victor Floyd 14 21 Dudley, James B.
2001 Fri Oct 12 Glenn Al Hooker 19 0 Glenn
2001 Fri Oct 05 Glenn Cecil S. Kemp 37 8 Glenn
2001 Fri Sep 21 Glenn Tommy Grayson 35 3 Glenn
2001 Fri Sep 14 Glenn Deangelo Bell 14 32 Parkland
2001 Fri Sep 07 Glenn Russell Stone 28 27 Glenn
2001 Fri Aug 31 Glenn Todd Shuping 48 7 Glenn
2001 Fri Aug 24 Glenn Charlie Jones 68 0 Glenn
1988 Fri Sep 23 Ragsdale Al Hooker 14 0 Ragsdale
1987 Fri Sep 25 Ragsdale Al Hooker 7 14 Glenn