A PHP Error was encountered

Severity: 8192

Message: ucfirst(): Passing null to parameter #1 ($string) of type string is deprecated

Filename: coachOpponents/teampage-opponent.php

Line Number: 41

vs.

  • Bud Deters

  • College:
  • High School:

Garner Trojans

2101 Spring Dr, Garner 27529

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
1979 Fri Nov 09 Garner Mike Devine 27 0 Garner
1979 Fri Nov 02 Garner Buddy Stewart 14 30 Millbrook
1979 Fri Oct 26 Garner Elbert Moye 20 0 Garner
1979 Fri Oct 19 Garner Lee Simmerson 26 6 Garner
1979 Fri Oct 12 Garner Chuck Lehning 13 21 Sanderson
1979 Fri Oct 05 Garner David Riggs 13 0 Garner
1979 Fri Sep 28 Garner John W. Thomas, Jr. 6 40 Broughton
1979 Fri Sep 21 Garner Mike Dubis 0 35 Scotland
1979 Fri Sep 14 Garner Larry Dixon 28 35 Person
1979 Fri Aug 31 Garner Tony Oakes 21 0 Garner
1978 Fri Nov 03 Garner Mike Devine 0 7 Cary
1978 Fri Oct 27 Garner Buddy Stewart 7 13 Millbrook
1978 Fri Oct 20 Garner Elbert Moye 13 0 Garner
1978 Fri Oct 13 Garner Lee Simmerson 10 8 Garner
1978 Fri Oct 06 Garner Chuck Lehning 0 52 Sanderson
1978 Fri Sep 29 Garner Walt Wiggins 0 25 Rocky Mount
1978 Fri Sep 22 Garner John W. Thomas, Jr. 0 41 Broughton
1978 Fri Sep 15 Garner Dean Manges 20 0 Garner
1978 Fri Sep 08 Garner Larry Dixon 13 27 Person
1978 Fri Sep 01 Garner David Riggs 19 0 Garner
1977 Fri Nov 04 Garner David Riggs 21 17 Garner
1977 Fri Oct 28 Garner Buddy Stewart 20 0 Garner
1977 Fri Oct 21 Garner Elbert Moye 7 27 Smithfield-Selma
1977 Fri Oct 14 Garner George Thompson 7 12 Enloe
1977 Fri Oct 07 Garner Chuck Lehning 0 26 Sanderson
1977 Fri Sep 30 Garner Walt Wiggins 20 28 Rocky Mount
1977 Fri Sep 23 Garner John W. Thomas, Jr. 6 20 Broughton
1977 Fri Sep 16 Garner Willie Bradshaw 14 40 Hillside
1977 Fri Sep 09 Garner Larry Dixon 9 14 Person
1977 Fri Sep 02 Garner Bill Hodgin 27 12 Garner
1976 Fri Nov 05 Garner David Riggs 7 27 Cary
1976 Fri Oct 29 Garner Bill Shirley 27 15 Garner
1976 Fri Oct 22 Garner Elbert Moye 13 20 Smithfield-Selma
1976 Fri Oct 15 Garner George Thompson 33 20 Garner
1976 Fri Oct 08 Garner James E. Brown 0 12 Sanderson
1976 Fri Oct 01 Garner Charles Bradshaw 31 0 Garner
1976 Fri Sep 24 Garner Bishop T. Harris 0 18 Broughton
1976 Fri Sep 17 Garner Ron Daniel 40 12 Garner
1976 Fri Sep 10 Garner Graham Myrick 41 0 Garner
1976 Fri Sep 03 Garner John Popson 40 6 Garner
1975 Fri Nov 21 Garner Dave Bumgarner 6 37 Rose, J.H.
1975 Fri Nov 14 Garner Sam Green 28 12 Garner
1975 Fri Nov 07 Garner David Riggs 16 14 Garner
1975 Fri Oct 31 Garner Bill Shirley 22 21 Garner
1975 Fri Oct 24 Garner Elbert Moye 21 0 Garner
1975 Fri Oct 17 Garner George Thompson 12 7 Garner
1975 Fri Oct 10 Garner James E. Brown 28 7 Garner
1975 Fri Oct 03 Garner John Davis 14 12 Garner
1975 Fri Sep 26 Garner Frank Roberts 7 2 Garner
1975 Fri Sep 19 Garner Ron Daniel 47 0 Garner
1975 Fri Sep 12 Garner Graham Myrick 6 0 Garner
1975 Fri Sep 05 Garner Larry Parrish 33 14 Garner
1971 Fri Sep 10 Webb, J.F. Sherrill Johnson 8 28 Garner
1970 Fri Sep 11 Webb, J.F. Sherrill Johnson 6 33 Garner