vs.

  • Diego Hasty

  • College: Elon University
  • High School:

Northampton-East Rams

750 NCHS-East Rd, Conway 27820

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2011 Fri Oct 14 KIPP George Privott 26 22 KIPP
2010 Fri Sep 24 Northampton-West George Privott 6 21 Northampton-East
2010 Fri Sep 03 Northampton-West George Privott 41 8 Northampton-West
2009 Fri Sep 25 Northampton-West Greg Watford 13 21 Northampton-East
2008 Thu Sep 04 Hertford County Greg Watford 60 7 Hertford County
2007 Fri Aug 31 Hertford County Greg Watford 29 0 Hertford County
2006 Fri Oct 13 Northampton-West H. B. Harris 40 12 Northampton-West
2005 Fri Oct 14 Northampton-West H. B. Harris 30 12 Northampton-West
2004 Fri Sep 24 Northampton-West H. B. Harris 32 36 Northampton-East
2003 Wed Oct 01 Northampton-West Doug Blowe 14 12 Northampton-West
2002 Fri Oct 18 Northampton-West Doug Blowe 34 0 Northampton-West
2001 Fri Oct 19 Northampton-West Doug Blowe 48 16 Northampton-West
2000 Fri Nov 03 Northampton-East Grady Williams 28 36 Northampton-West
2000 Fri Oct 27 Northampton-East Raymond Cobb 21 24 North Edgecombe
2000 Fri Oct 20 Northampton-East Rick Mohlmann 8 0 Northampton-East
2000 Fri Oct 13 Northampton-East Al Bolton 12 14 Louisburg
2000 Fri Oct 06 Northampton-East Donnie Kiefer 25 14 Northampton-East
2000 Fri Sep 29 Northampton-East David Howle 20 25 Bunn
2000 Fri Sep 22 Northampton-East Earl J. Womack 20 12 Northampton-East
2000 Fri Sep 08 Northampton-East Scott Jones 6 0 Northampton-East
2000 Fri Sep 01 Northampton-East Harold Williams 22 24 Northwest Halifax
2000 Fri Aug 25 Northampton-East Daryl Allen 6 14 Hertford County
2000 Fri Aug 18 Northampton-East Clark Harrell 8 34 Gates County
1999 Fri Nov 05 Northampton-East Grady Williams 20 21 Northampton-West
1999 Fri Oct 29 Northampton-East Raymond Cobb 0 36 North Edgecombe
1999 Fri Oct 22 Northampton-East Rick Mohlmann 0 16 Franklinton
1999 Fri Oct 15 Northampton-East Al Bolton 14 32 Louisburg
1999 Fri Oct 08 Northampton-East Donnie Kiefer 13 0 Northampton-East
1999 Fri Oct 01 Northampton-East David Howle 8 40 Bunn
1999 Fri Sep 24 Northampton-East Earl J. Womack 20 6 Northampton-East
1999 Fri Sep 10 Northampton-East Scott Jones 18 8 Northampton-East
1999 Fri Sep 03 Northampton-East Harold Williams 8 40 Northwest Halifax
1999 Fri Aug 27 Northampton-East Daryl Allen 0 46 Hertford County
1999 Fri Aug 20 Northampton-East Clark Harrell 20 14 Northampton-East
1998 Fri Nov 06 Northampton-East Mike Dail 12 14 Northampton-West
1998 Fri Oct 30 Northampton-East Raymond Cobb 6 26 North Edgecombe
1998 Fri Oct 23 Northampton-East Rick Mohlmann 40 14 Northampton-East
1998 Fri Oct 16 Northampton-East Al Bolton 28 12 Northampton-East
1998 Fri Oct 09 Northampton-East Dock Ayers 22 6 Northampton-East
1998 Fri Oct 02 Northampton-East David Howle 8 61 Bunn
1998 Fri Sep 25 Northampton-East Earl J. Womack 50 8 Northampton-East
1998 Fri Sep 11 Northampton-East Scott Jones 6 36 Camden County
1998 Fri Sep 04 Northampton-East Harold Williams 16 8 Northampton-East
1998 Fri Aug 28 Northampton-East Daryl Allen 8 48 Hertford County
1998 Fri Aug 21 Northampton-East Clark Harrell 26 22 Northampton-East
1997 Fri Nov 07 Northampton-East Mike Dail 7 19 Northampton-West
1997 Fri Oct 31 Northampton-East Raymond Cobb 7 38 North Edgecombe
1997 Fri Oct 24 Northampton-East Rick Mohlmann 15 12 Northampton-East
1997 Fri Oct 17 Northampton-East Al Bolton 0 19 Louisburg
1997 Fri Oct 10 Northampton-East Dock Ayers 0 14 Roanoke
1997 Fri Oct 03 Northampton-East David Howle 18 23 Bunn
1997 Fri Sep 26 Northampton-East Earl J. Womack 0 26 Weldon
1997 Fri Sep 12 Northampton-East Scott Jones 0 14 Camden County
1997 Fri Sep 05 Northampton-East Harold Williams 8 12 Northwest Halifax
1997 Fri Aug 29 Northampton-East Daryl Allen 6 42 Hertford County
1997 Fri Aug 22 Northampton-East Clark Harrell 36 26 Northampton-East
1996 Fri Nov 08 Northampton-East Harold Robinson 6 41 Williamston
1996 Fri Nov 01 Northampton-East Mike Dail 24 30 Northampton-West
1996 Fri Oct 25 Northampton-East Scott Jones 0 29 Camden County
1996 Fri Oct 18 Northampton-East Clark Harrell 8 14 Gates County
1996 Fri Oct 11 Northampton-East Grady Williams 14 0 Northampton-East
1996 Fri Oct 04 Northampton-East Andy Hunt 19 14 Northampton-East
1996 Fri Sep 20 Northampton-East Jesse Butts 62 0 Northampton-East
1996 Fri Sep 13 Northampton-East Raymond Cobb 12 35 North Edgecombe
1996 Fri Sep 06 Northampton-East Tim Bennett 35 6 Northampton-East
1996 Fri Aug 30 Northampton-East Daryl Allen 6 28 Hertford County
1996 Fri Aug 23 Northampton-East Harold Williams 21 14 Northampton-East
1995 Fri Nov 17 Northampton-East Dock Ayers 14 20 Roanoke
1995 Fri Nov 10 Northampton-East DeWayne Kellum 43 6 Northampton-East
1995 Fri Nov 03 Northampton-East Harold Robinson 12 14 Williamston
1995 Fri Oct 27 Northampton-East Mike Dail 29 8 Northampton-East
1995 Fri Oct 20 Northampton-East Scott Jones 44 0 Northampton-East
1995 Fri Oct 13 Northampton-East Clark Harrell 28 0 Northampton-East
1995 Fri Oct 06 Northampton-East Grady Williams 21 0 Northampton-East
1995 Fri Sep 29 Northampton-East 14 9 Northampton-East
1995 Fri Sep 08 Northampton-East Raymond Cobb 2 0 Northampton-East
1995 Fri Sep 01 Northampton-East Tim Bennett 77 8 Northampton-East
1995 Fri Aug 25 Northampton-East Daryl Allen 8 22 Hertford County
1995 Fri Aug 18 Northampton-East Harold Williams 38 8 Northampton-East
1994 Fri Nov 25 Northampton-East Raymond Cobb 0 14 North Edgecombe
1994 Fri Nov 18 Northampton-East DeWayne Kellum 22 21 Northampton-East
1994 Fri Nov 11 Northampton-East Richie Ange 34 6 Northampton-East
1994 Fri Nov 04 Northampton-East Harold Robinson 21 20 Northampton-East
1994 Fri Oct 28 Northampton-East Harold Williams 28 6 Northampton-East
1994 Fri Oct 21 Northampton-East Scott Jones 12 10 Northampton-East
1994 Fri Oct 14 Northampton-East Clark Harrell 45 14 Northampton-East
1994 Fri Oct 07 Northampton-East Grady Williams 40 8 Northampton-East
1994 Fri Sep 30 Northampton-East Harrell Thach 31 21 Northampton-East
1994 Fri Sep 16 Northampton-East Greg Watford 15 31 Southeast Halifax
1994 Fri Sep 09 Northampton-East Raymond Cobb 6 24 North Edgecombe
1994 Fri Sep 02 Northampton-East Selby Merritt 58 7 Northampton-East
1994 Fri Aug 26 Northampton-East Daryl Allen 13 33 Hertford County
1993 Fri Nov 12 Northampton-East Raymond Cobb 6 22 North Edgecombe
1993 Fri Nov 05 Northampton-East Harold Robinson 7 22 Williamston
1993 Fri Oct 29 Northampton-East Harold Williams 20 16 Northampton-East
1993 Fri Oct 22 Northampton-East Scott Jones 41 0 Northampton-East
1993 Fri Oct 15 Northampton-East Donnie Kiefer 24 22 Northampton-East
1993 Fri Oct 08 Northampton-East Grady Williams 30 0 Northampton-East
1993 Fri Oct 01 Northampton-East Harrell Thach 0 36 Perquimans County
1993 Fri Sep 17 Northampton-East Greg Watford 8 20 Southeast Halifax
1993 Fri Sep 10 Northampton-East Raymond Cobb 15 36 North Edgecombe
1993 Fri Sep 03 Northampton-East Selby Merritt 41 6 Northampton-East
1993 Fri Aug 27 Northampton-East Daryl Allen 13 48 Hertford County
1992 Fri Nov 13 Northampton-East B.T. Chappell 14 30 Ayden-Grifton
1992 Fri Nov 06 Northampton-East Selby Merritt 33 16 Northampton-East
1992 Fri Oct 30 Northampton-East Jay Swicegood 14 7 Northampton-East
1992 Fri Oct 23 Northampton-East Harold Robinson 53 13 Northampton-East
1992 Fri Oct 16 Northampton-East Robert Cody 20 18 Northampton-East
1992 Fri Oct 09 Northampton-East Walt Davis 6 34 Northside
1992 Fri Oct 02 Northampton-East Grady Williams 10 17 Weldon
1992 Fri Sep 25 Northampton-East Raymond Cobb 21 0 Northampton-East
1992 Fri Sep 11 Northampton-East Donnie Kiefer 0 34 Gates County
1992 Fri Sep 04 Northampton-East 20 6 Northampton-East
1992 Fri Aug 28 Northampton-East Rick Riggleman 14 28 Franklinton
1991 Fri Nov 08 Northampton-East Selby Merritt 16 35 Roanoke Rapids
1991 Fri Nov 01 Northampton-East Jay Swicegood 6 34 Holmes, John A.
1991 Fri Oct 25 Northampton-East Harold Robinson 0 7 Williamston
1991 Fri Oct 18 Northampton-East Robert Cody 25 35 Plymouth
1991 Fri Oct 11 Northampton-East Walt Davis 0 55 Northside
1991 Fri Oct 04 Northampton-East Grady Williams 37 0 Northampton-East
1991 Fri Sep 27 Northampton-East Raymond Cobb 13 36 North Edgecombe
1991 Fri Sep 20 Northampton-East 20 26 Northampton-West
1991 Fri Sep 13 Northampton-East Donnie Kiefer 18 6 Northampton-East
1991 Fri Aug 30 Northampton-East Rick Riggleman 8 16 Franklinton
1990 Fri Nov 09 Northampton-East Billy Byrd 8 27 Kenan, James
1990 Fri Nov 02 Northampton-East Selby Merritt 28 21 Northampton-East
1990 Fri Oct 26 Northampton-East Jay Swicegood 31 14 Northampton-East
1990 Fri Oct 19 Northampton-East Harold Robinson 34 17 Northampton-East
1990 Fri Oct 12 Northampton-East Robert Cody 23 20 Northampton-East
1990 Fri Oct 05 Northampton-East Walt Davis 12 14 Northside
1990 Fri Sep 28 Northampton-East Grady Williams 26 0 Northampton-East
1990 Fri Sep 21 Northampton-East Raymond Cobb 32 14 Northampton-East
1990 Fri Sep 14 Northampton-East Gerald Hall 36 8 Northampton-East
1990 Fri Sep 07 Northampton-East Calvin Williams 30 6 Northampton-East
1990 Fri Aug 31 Northampton-East 26 6 Northampton-East
1989 Fri Nov 17 Northampton-East Bob Lewis 24 61 Clinton
1989 Fri Nov 10 Northampton-East Spence Grantham 28 27 Northampton-East
1989 Fri Nov 03 Northampton-East Selby Merritt 36 32 Northampton-East
1989 Fri Oct 27 Northampton-East Jay Swicegood 55 20 Northampton-East
1989 Fri Oct 20 Northampton-East Harold Robinson 26 0 Northampton-East
1989 Fri Oct 13 Northampton-East Robert Cody 41 27 Northampton-East
1989 Fri Oct 06 Northampton-East Walt Davis 50 22 Northampton-East
1989 Fri Sep 22 Northampton-East Raymond Cobb 35 28 Northampton-East
1989 Fri Sep 15 Northampton-East Gerald Hall 31 8 Northampton-East
1989 Fri Sep 08 Northampton-East Pete Smoak 25 0 Northampton-East
1989 Fri Sep 01 Northampton-East 43 0 Northampton-East
1988 Fri Nov 04 Northampton-East Ed Nelson 13 16 Roanoke Rapids
1988 Fri Oct 28 Northampton-East Jay Swicegood 13 34 Holmes, John A.
1988 Fri Oct 21 Northampton-East Daryl Allen 21 26 Hertford County
1988 Fri Oct 14 Northampton-East Dock Ayers 15 8 Northampton-East
1988 Fri Oct 07 Northampton-East Robert Cody 14 15 Plymouth
1988 Fri Sep 23 Northampton-East Harold Robinson 21 0 Northampton-East
1988 Fri Sep 16 Northampton-East Gerald Hall 21 0 Northampton-East
1988 Fri Sep 09 Northampton-East Pete Smoak 27 18 Northampton-East
1988 Fri Sep 02 Northampton-East 6 3 Northampton-East
1988 Fri Aug 26 Northampton-East Grady Williams 26 12 Northampton-East
1987 Fri Nov 06 Northampton-East Ed Nelson 7 17 Roanoke Rapids
1987 Fri Oct 30 Northampton-East Jay Swicegood 14 50 Holmes, John A.
1987 Fri Oct 23 Northampton-East Daryl Allen 6 38 Ahoskie
1987 Fri Oct 16 Northampton-East Dock Ayers 31 10 Northampton-East
1987 Fri Oct 09 Northampton-East Robert Cody 0 13 Plymouth
1987 Fri Sep 25 Northampton-East Harold Robinson 20 41 Williamston
1987 Fri Sep 18 Northampton-East 16 0 Northampton-East
1987 Fri Sep 11 Northampton-East 20 14 Northampton-East
1987 Fri Sep 04 Northampton-East 13 14 Northampton-West
1987 Fri Aug 28 Northampton-East Grady Williams 0 0 Tie
1986 Fri Nov 14 Northampton-East Gary Fowler 16 35 Clayton
1986 Fri Nov 07 Northampton-East Ed Nelson 34 0 Northampton-East
1986 Fri Oct 31 Northampton-East Jay Swicegood 22 48 Holmes, John A.
1986 Fri Oct 24 Northampton-East Daryl Allen 7 20 Ahoskie
1986 Fri Oct 17 Northampton-East Dock Ayers 7 0 Northampton-East
1986 Fri Oct 10 Northampton-East Robert Cody 8 40 Plymouth
1986 Fri Sep 26 Northampton-East Harold Robinson 12 7 Northampton-East
1986 Fri Sep 19 Northampton-East 19 13 Northampton-East
1986 Fri Sep 12 Northampton-East 32 6 Northampton-East
1986 Fri Sep 05 Northampton-East 0 12 Northampton-West
1986 Fri Aug 29 Northampton-East Grady Williams 20 0 Northampton-East
1985 Fri Aug 30 Weldon 6 18 Northampton-East
1984 Fri Sep 28 Weldon 8 38 Northampton-East
1983 Fri Sep 23 Weldon 6 44 Northampton-East
1982 Fri Sep 24 Weldon 8 0 Weldon