vs.

  • Butch Jacobs

  • College:
  • High School:

Bamberg-Ehrhardt Red Raiders

267 Red Raider Dr., Bamberg 29003

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2002 Fri Nov 01 Bamberg-Ehrhardt Bill Buldini 21 47 Jasper County
2002 Fri Oct 25 Bamberg-Ehrhardt Daryl Smith 28 29 Barnwell
2002 Fri Oct 18 Bamberg-Ehrhardt Al Lown 7 39 Silver Bluff
2002 Fri Oct 11 Bamberg-Ehrhardt Carlos Cave 35 40 Allendale-Fairfax
2002 Fri Oct 04 Bamberg-Ehrhardt Kevin McCarthy 21 0 Bamberg-Ehrhardt
2002 Fri Sep 27 Bamberg-Ehrhardt 12 35 Edisto
2002 Fri Sep 20 Bamberg-Ehrhardt 42 22 Bamberg-Ehrhardt
2002 Fri Sep 13 Bamberg-Ehrhardt 8 0 Bamberg-Ehrhardt
2002 Fri Aug 30 Bamberg-Ehrhardt 11 16 Denmark Olar
2002 Fri Aug 23 Bamberg-Ehrhardt Jeff Cruce 6 20 Hanahan
2001 Fri Nov 02 Bamberg-Ehrhardt Jeff Cruce 7 10 Hanahan
2001 Fri Oct 26 Bamberg-Ehrhardt Bill Buldini 7 6 Bamberg-Ehrhardt
2001 Fri Oct 19 Bamberg-Ehrhardt Dwayne Garrick 14 21 Barnwell
2001 Fri Oct 12 Bamberg-Ehrhardt Al Lown 6 41 Silver Bluff
2001 Fri Oct 05 Bamberg-Ehrhardt Carlos Cave 0 6 Allendale-Fairfax
2001 Fri Sep 28 Bamberg-Ehrhardt Kevin McCarthy 26 13 Bamberg-Ehrhardt
2001 Fri Sep 21 Bamberg-Ehrhardt 26 6 Bamberg-Ehrhardt
2001 Fri Sep 14 Bamberg-Ehrhardt 0 17 Edisto
2001 Fri Sep 07 Bamberg-Ehrhardt Justin Gentry 32 0 Bamberg-Ehrhardt
2001 Fri Aug 31 Bamberg-Ehrhardt Mark Cagle 7 10 White Knoll
2001 Fri Aug 24 Bamberg-Ehrhardt 54 6 Bamberg-Ehrhardt
2000 Fri Nov 03 Bamberg-Ehrhardt 7 26 Edisto
2000 Fri Oct 27 Bamberg-Ehrhardt Lonnie Roberts 35 12 Bamberg-Ehrhardt
2000 Fri Oct 20 Bamberg-Ehrhardt Dwayne Garrick 14 28 Barnwell
2000 Fri Oct 13 Bamberg-Ehrhardt Al Lown 3 35 Silver Bluff
2000 Fri Oct 06 Bamberg-Ehrhardt Carlos Cave 15 14 Bamberg-Ehrhardt
2000 Fri Sep 29 Bamberg-Ehrhardt Mike Peavy 35 14 Bamberg-Ehrhardt
2000 Fri Sep 22 Bamberg-Ehrhardt 58 0 Bamberg-Ehrhardt
2000 Fri Sep 15 Bamberg-Ehrhardt 14 16 Edisto
2000 Fri Sep 08 Bamberg-Ehrhardt Charlie Combs 31 10 Bamberg-Ehrhardt
2000 Fri Sep 01 Bamberg-Ehrhardt Mark Cagle 17 0 Bamberg-Ehrhardt
2000 Fri Aug 25 Bamberg-Ehrhardt 40 36 Bamberg-Ehrhardt
1999 Fri Oct 29 Bamberg-Ehrhardt 0 37 Edisto
1999 Fri Oct 22 Bamberg-Ehrhardt Dwayne Garrick 7 37 Barnwell
1999 Fri Oct 15 Bamberg-Ehrhardt Al Lown 7 20 Silver Bluff
1999 Fri Oct 08 Bamberg-Ehrhardt Carlos Cave 3 22 Allendale-Fairfax
1999 Fri Oct 01 Bamberg-Ehrhardt Mike Peavy 0 23 Hampton
1999 Fri Sep 24 Bamberg-Ehrhardt Chris Rumph 3 28 Calhoun County
1999 Fri Sep 17 Bamberg-Ehrhardt John Nix 6 34 Gilbert
1999 Fri Sep 10 Bamberg-Ehrhardt Charlie Combs 7 21 Williston-Elko
1999 Fri Sep 03 Bamberg-Ehrhardt 31 0 Bamberg-Ehrhardt
1999 Fri Aug 27 Bamberg-Ehrhardt David Berry 7 13 Blackville-Hilda
1992 Fri Oct 16 Silver Bluff Tommy Rowland 13 0 Silver Bluff
1991 Fri Oct 11 Silver Bluff Leon Maxwell 13 6 Silver Bluff
1990 Fri Oct 05 Silver Bluff Leon Maxwell 35 14 Silver Bluff
1989 Fri Nov 24 Silver Bluff Leon Maxwell 13 14 Bamberg-Ehrhardt
1989 Fri Oct 06 Silver Bluff Leon Maxwell 16 21 Bamberg-Ehrhardt