vs.

  • Ron Blackmon

  • College:
  • High School:

Chesterfield Golden Rams

401 N. Page St., Chesterfield 29709

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2008 Fri Oct 24 North Central Steve Taneyhill 0 41 Chesterfield
2007 Fri Oct 05 North Central Steve Taneyhill 0 52 Chesterfield
2006 Fri Oct 06 North Central Steve Taneyhill 14 30 Chesterfield
2005 Fri Oct 07 North Central Steve Taneyhill 14 28 Chesterfield
2004 Fri Oct 08 North Central Richard Clark 31 12 North Central
2003 Fri Sep 26 North Central Richard Clark 42 20 North Central
2002 Fri Sep 27 North Central Richard Clark 13 22 Chesterfield
2001 Fri Sep 14 North Central Richard Clark 9 7 North Central
1997 Fri Oct 31 Chesterfield 28 30 Bishopville
1997 Fri Oct 24 Chesterfield Accie Collins 53 0 Chesterfield
1997 Fri Oct 17 Chesterfield Andy Tweito 7 28 Andrew Jackson
1997 Fri Oct 10 Chesterfield Al Usher 7 34 Central
1997 Fri Oct 03 Chesterfield Charles Macaluso 0 27 Columbia
1997 Fri Sep 26 Chesterfield David Green 17 6 Chesterfield
1997 Fri Sep 19 Chesterfield Bill Johnson 22 39 North Central
1997 Fri Sep 12 Chesterfield Bennie McMurray 28 7 Chesterfield
1997 Fri Sep 05 Chesterfield Burney Bourne 12 37 Cheraw
1997 Fri Aug 29 Chesterfield Phil Williams 14 21 Buford
1996 Fri Nov 08 Chesterfield Dennis Botts 0 41 Abbeville
1996 Fri Nov 01 Chesterfield 7 0 Chesterfield
1996 Fri Oct 25 Chesterfield Accie Collins 40 14 Chesterfield
1996 Fri Oct 18 Chesterfield Andy Tweito 14 20 Andrew Jackson
1996 Fri Oct 11 Chesterfield Al Usher 6 7 Central
1996 Fri Oct 04 Chesterfield Charles Macaluso 0 26 Columbia
1996 Fri Sep 27 Chesterfield David Green 41 8 Chesterfield
1996 Fri Sep 20 Chesterfield Bill Johnson 7 0 Chesterfield
1996 Fri Sep 13 Chesterfield Bennie McMurray 0 19 Lewisville
1996 Fri Sep 06 Chesterfield Burney Bourne 6 14 Cheraw
1996 Fri Aug 30 Chesterfield Phil Williams 8 21 Buford
1995 Fri Oct 27 Chesterfield 7 9 Bishopville
1995 Fri Oct 20 Chesterfield J.R. Boyd 6 38 Lamar
1995 Fri Oct 13 Chesterfield Andy Tweito 12 21 Andrew Jackson
1995 Fri Oct 06 Chesterfield Al Usher 6 39 Central
1995 Fri Sep 29 Chesterfield Frank Hill 14 0 Chesterfield
1995 Fri Sep 22 Chesterfield David Green 14 8 Chesterfield
1995 Fri Sep 15 Chesterfield Carl Startsman 20 21 North Central
1995 Fri Sep 08 Chesterfield Bennie McMurray 0 6 Lewisville
1995 Fri Sep 01 Chesterfield Burney Bourne 0 34 Cheraw
1995 Fri Aug 25 Chesterfield Phil Williams 27 6 Chesterfield
1994 Fri Nov 04 Chesterfield Eddie Muldrow 14 15 Chapin
1994 Fri Oct 28 Chesterfield 34 8 Chesterfield
1994 Fri Oct 21 Chesterfield J.R. Boyd 27 26 Chesterfield
1994 Fri Oct 14 Chesterfield Andy Tweito 33 13 Chesterfield
1994 Fri Oct 07 Chesterfield Al Usher 0 14 Central
1994 Fri Sep 30 Chesterfield Gerald Harrison 48 14 Chesterfield
1994 Fri Sep 23 Chesterfield David Green 35 6 Chesterfield
1994 Fri Sep 16 Chesterfield Carl Startsman 7 28 North Central
1994 Fri Sep 09 Chesterfield Bennie McMurray 14 34 Lewisville
1994 Fri Sep 02 Chesterfield Burney Bourne 25 40 Cheraw
1994 Fri Aug 26 Chesterfield Ernie Hughes 7 12 Buford
1993 Fri Oct 29 Chesterfield 19 14 Chesterfield
1993 Fri Oct 22 Chesterfield J.R. Boyd 9 32 Lamar
1993 Fri Oct 15 Chesterfield Andy Tweito 6 19 Andrew Jackson
1993 Fri Oct 08 Chesterfield Al Usher 7 13 Central
1993 Fri Oct 01 Chesterfield Gerald Harrison 24 21 Chesterfield
1993 Fri Sep 24 Chesterfield David Green 27 0 Chesterfield
1993 Fri Sep 17 Chesterfield Mike Pope 14 0 Chesterfield
1993 Fri Sep 10 Chesterfield Bennie McMurray 14 33 Lewisville
1993 Fri Sep 03 Chesterfield Burney Bourne 0 27 Cheraw
1993 Fri Aug 27 Chesterfield Ernie Hughes 14 6 Chesterfield
1992 Fri Nov 13 Chesterfield Jerry Cash 21 27 Chesnee
1992 Fri Nov 06 Chesterfield Eddie Muldrow 42 35 Chesterfield
1992 Fri Oct 30 Chesterfield 49 0 Chesterfield
1992 Fri Oct 23 Chesterfield J.R. Boyd 14 13 Chesterfield
1992 Fri Oct 16 Chesterfield Andy Tweito 7 14 Andrew Jackson
1992 Fri Oct 09 Chesterfield Al Usher 0 12 Central
1992 Fri Oct 02 Chesterfield Gerald Harrison 13 19 Mayo
1992 Fri Sep 25 Chesterfield David Green 35 0 Chesterfield
1992 Fri Sep 18 Chesterfield Mike Pope 46 0 Chesterfield
1992 Fri Sep 11 Chesterfield Bennie McMurray 28 20 Chesterfield
1992 Fri Sep 04 Chesterfield Burney Bourne 0 14 Cheraw
1992 Fri Aug 28 Chesterfield Ernie Hughes 20 7 Chesterfield
1991 Fri Nov 15 Chesterfield Andy Tweito 13 19 Andrew Jackson
1991 Fri Nov 08 Chesterfield 50 36 Chesterfield
1991 Fri Nov 01 Chesterfield 14 3 Chesterfield
1991 Fri Oct 25 Chesterfield Andy Tweito 6 26 Andrew Jackson
1991 Fri Oct 18 Chesterfield Al Usher 0 22 Central
1991 Fri Oct 11 Chesterfield Richard Clark 7 33 Lamar
1991 Fri Oct 04 Chesterfield 12 6 Chesterfield
1991 Fri Sep 27 Chesterfield 14 6 Chesterfield
1991 Fri Sep 20 Chesterfield Mike Pope 28 0 Chesterfield
1991 Fri Sep 13 Chesterfield David Green 41 8 Chesterfield
1991 Fri Sep 06 Chesterfield Burney Bourne 20 7 Chesterfield
1991 Fri Aug 30 Chesterfield Ernie Hughes 20 19 Chesterfield