vs.

  • Gerald Moody

  • College: Wofford College
  • High School: Dillon HS (Dillon, SC)

Berkeley Stags

406 West Main Street, Moncks Corner 29461

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
1988 Fri Nov 25 Berkeley Lewis Lineberger 14 21 Hartsville
1988 Fri Nov 18 Berkeley Dickie Dingle 20 12 Berkeley
1988 Fri Nov 11 Berkeley Deane Fowble 28 21 Berkeley
1988 Fri Nov 04 Berkeley Ray Stackley 6 13 Stratford
1988 Fri Oct 28 Berkeley Dickie Dingle 20 12 Berkeley
1988 Fri Oct 21 Berkeley Gary Gist 29 13 Berkeley
1988 Fri Oct 14 Berkeley Jim Werden 21 6 Berkeley
1988 Fri Oct 07 Berkeley 20 0 Berkeley
1988 Fri Sep 30 Berkeley John McKissick 16 14 Berkeley
1988 Fri Sep 23 Berkeley Bobby Carlton 7 23 Goose Creek
1988 Fri Sep 16 Berkeley Johnny Roscoe 14 0 Berkeley
1988 Fri Sep 09 Berkeley Allen Sitterle 0 21 Spartanburg
1988 Fri Sep 02 Berkeley Tom Lewis 14 13 Berkeley
1988 Fri Aug 26 Berkeley 13 7 Berkeley
1987 Fri Nov 20 Berkeley Bill Kimrey 21 30 Lower Richland
1987 Fri Nov 13 Berkeley Walter English 21 3 Berkeley
1987 Fri Nov 06 Berkeley Bobby Carlton 28 21 Berkeley
1987 Fri Oct 30 Berkeley John McKissick 13 42 Summerville
1987 Fri Oct 23 Berkeley Gary Gist 14 7 Berkeley
1987 Fri Oct 16 Berkeley Ray Stackley 14 28 Stratford
1987 Fri Oct 09 Berkeley Willis Council 44 14 Berkeley
1987 Fri Oct 02 Berkeley Craig Harris 31 6 Berkeley
1987 Fri Sep 25 Berkeley 27 18 Berkeley
1987 Fri Sep 18 Berkeley 23 6 Berkeley
1987 Fri Sep 11 Berkeley Robb Streeter 3 0 Berkeley
1987 Fri Sep 04 Berkeley Tom Lewis 0 14 Sumter
1986 Fri Dec 05 Berkeley Bo Corne 14 41 Byrnes, James F.
1986 Fri Nov 28 Berkeley Lewis Lineberger 14 10 Berkeley
1986 Fri Nov 21 Berkeley 34 12 Berkeley
1986 Fri Nov 14 Berkeley 20 0 Berkeley
1986 Fri Nov 07 Berkeley Bobby Carlton 33 0 Berkeley
1986 Fri Oct 31 Berkeley John McKissick 21 14 Berkeley
1986 Fri Oct 24 Berkeley Gary Gist 12 6 Berkeley
1986 Fri Oct 17 Berkeley Ray Stackley 33 6 Berkeley
1986 Fri Oct 10 Berkeley Jack Bunch 34 0 Berkeley
1986 Fri Oct 03 Berkeley Craig Harris 56 6 Berkeley
1986 Fri Sep 26 Berkeley 20 0 Berkeley
1986 Fri Sep 19 Berkeley 48 16 Berkeley
1986 Fri Sep 12 Berkeley Garry Fast 31 7 Berkeley
1986 Fri Sep 05 Berkeley Tom Lewis 6 14 Sumter
1985 Fri Nov 22 Berkeley Tom McIntyre 8 10 Hillcrest Dalzell
1985 Fri Nov 15 Berkeley Walter English 28 17 Berkeley
1985 Fri Nov 08 Berkeley Bobby Carlton 28 0 Berkeley
1985 Fri Nov 01 Berkeley John McKissick 14 7 Berkeley
1985 Fri Oct 25 Berkeley Gary Gist 28 3 Berkeley
1985 Fri Oct 18 Berkeley Ray Stackley 19 25 Stratford
1985 Fri Oct 11 Berkeley Jack Bunch 46 0 Berkeley
1985 Fri Oct 04 Berkeley Craig Harris 21 3 Berkeley
1985 Fri Sep 27 Berkeley 20 0 Berkeley
1985 Fri Sep 20 Berkeley 54 21 Berkeley
1985 Fri Sep 13 Berkeley Garry Fast 34 0 Berkeley
1985 Fri Sep 06 Berkeley Tom Lewis 34 16 Berkeley
1984 Fri Nov 23 Berkeley Lewis Lineberger 26 28 Hartsville
1984 Fri Nov 16 Berkeley 23 20 Berkeley
1984 Fri Nov 09 Berkeley Craig Harris 35 7 Berkeley
1984 Fri Nov 02 Berkeley Bobby Carlton 28 16 Berkeley
1984 Fri Oct 26 Berkeley John McKissick 13 28 Summerville
1984 Fri Oct 19 Berkeley Pascal Crosby 34 8 Berkeley
1984 Fri Oct 12 Berkeley Dennis Swygert 35 12 Berkeley
1984 Fri Oct 05 Berkeley Jack Bunch 40 7 Berkeley
1984 Fri Sep 28 Berkeley Craig Harris 14 30 Wando
1984 Fri Sep 21 Berkeley 6 26 Walterboro
1984 Fri Sep 14 Berkeley 48 18 Berkeley
1984 Fri Sep 07 Berkeley Joe Isaac 12 0 Berkeley
1984 Fri Aug 31 Berkeley Tom Lewis 20 22 Sumter
1983 Fri Nov 18 Berkeley Tom Lewis 8 29 Sumter
1983 Fri Nov 11 Berkeley Roger Hazel 19 3 Berkeley
1983 Fri Nov 04 Berkeley Steve Gambrell 33 7 Berkeley
1983 Fri Oct 28 Berkeley John McKissick 13 28 Summerville
1983 Fri Oct 21 Berkeley Pascal Crosby 7 6 Berkeley
1983 Fri Oct 14 Berkeley Jim Werden 9 12 Middleton
1983 Fri Oct 07 Berkeley Mike Rentz 10 6 Berkeley
1983 Fri Sep 30 Berkeley Wayne Sweeney 17 14 Berkeley
1983 Fri Sep 23 Berkeley 7 22 Walterboro
1983 Fri Sep 16 Berkeley 34 8 Berkeley
1983 Fri Sep 09 Berkeley 26 0 Berkeley
1983 Fri Sep 02 Berkeley Tom Lewis 0 16 Sumter
1982 Fri Nov 19 Berkeley John McKissick 12 34 Summerville
1982 Fri Nov 12 Berkeley Steve Gambrell 14 13 Berkeley
1982 Fri Nov 05 Berkeley Steve Gambrell 0 7 Goose Creek
1982 Fri Oct 29 Berkeley John McKissick 13 21 Summerville
1982 Fri Oct 22 Berkeley Pascal Crosby 31 12 Berkeley
1982 Fri Oct 15 Berkeley Jim Werden 6 20 Middleton
1982 Fri Oct 08 Berkeley Mike Rentz 7 12 Beaufort
1982 Fri Oct 01 Berkeley Wayne Sweeney 0 0 Tie
1982 Fri Sep 24 Berkeley 14 17 Walterboro
1982 Fri Sep 17 Berkeley 21 6 Berkeley
1982 Fri Sep 10 Berkeley 27 0 Berkeley
1982 Fri Sep 03 Berkeley Mike Martin 18 14 Berkeley
1981 Fri Dec 04 Berkeley A.L. Curtis 18 15 Berkeley
1981 Fri Nov 27 Berkeley John McKissick 27 12 Berkeley
1981 Fri Nov 20 Berkeley Mike Martin 21 15 Berkeley
1981 Fri Nov 13 Berkeley Steve Gambrell 10 0 Berkeley
1981 Fri Nov 06 Berkeley Steve Gambrell 33 7 Berkeley
1981 Fri Oct 30 Berkeley Mike Rentz 12 7 Berkeley
1981 Fri Oct 23 Berkeley 35 14 Berkeley
1981 Fri Oct 16 Berkeley 14 13 Berkeley
1981 Fri Oct 09 Berkeley 28 6 Berkeley
1981 Fri Oct 02 Berkeley John McKissick 13 21 Summerville
1981 Fri Sep 25 Berkeley Wayne Sweeney 34 16 Berkeley
1981 Fri Sep 18 Berkeley Jim Werden 28 15 Berkeley
1981 Fri Sep 11 Berkeley Pascal Crosby 27 20 Berkeley
1981 Fri Sep 04 Berkeley Mike Martin 6 7 Sumter
1980 Fri Nov 07 Berkeley Steve Gambrell 35 34 Berkeley
1980 Fri Oct 31 Berkeley Mike Rentz 19 6 Berkeley
1980 Fri Oct 24 Berkeley 42 7 Berkeley
1980 Fri Oct 17 Berkeley 20 21 Walterboro
1980 Fri Oct 10 Berkeley 2 0 Berkeley
1980 Fri Oct 03 Berkeley John McKissick 26 42 Summerville
1980 Fri Sep 26 Berkeley Wayne Sweeney 12 15 Wando
1980 Fri Sep 19 Berkeley Jim Werden 20 14 Berkeley
1980 Fri Sep 12 Berkeley Pascal Crosby 6 7 James Island
1980 Fri Sep 05 Berkeley Mike Martin 6 14 Sumter
1979 Fri Nov 02 Berkeley Steve Gambrell 22 47 Goose Creek
1979 Fri Oct 26 Berkeley Fred Bradley 19 14 Berkeley
1979 Fri Oct 19 Berkeley 17 12 Berkeley
1979 Fri Oct 12 Berkeley 6 21 Walterboro
1979 Fri Oct 05 Berkeley 20 6 Berkeley
1979 Fri Sep 28 Berkeley John McKissick 2 35 Summerville
1979 Fri Sep 21 Berkeley Wayne Sweeney 0 6 Wando
1979 Fri Sep 14 Berkeley Jim Werden 3 12 Middleton
1979 Fri Sep 07 Berkeley Doug Shaw 0 28 Myrtle Beach
1979 Fri Aug 31 Berkeley Eddie Weldon 20 14 Berkeley
1978 Fri Nov 03 Berkeley Steve Gambrell 20 21 Goose Creek
1978 Fri Oct 27 Berkeley Fred Bradley 13 12 Berkeley
1978 Fri Oct 20 Berkeley 28 8 Berkeley
1978 Fri Oct 13 Berkeley 14 7 Berkeley
1978 Fri Oct 06 Berkeley 20 6 Berkeley
1978 Fri Sep 29 Berkeley John McKissick 7 20 Summerville
1978 Fri Sep 22 Berkeley Wayne Sweeney 28 0 Berkeley
1978 Fri Sep 15 Berkeley Jim Werden 13 34 Middleton
1978 Fri Sep 08 Berkeley Doug Shaw 0 7 Myrtle Beach
1978 Fri Sep 01 Berkeley Eddie Weldon 0 13 Sumter
1977 Fri Nov 04 Berkeley Steve Gambrell 7 13 Goose Creek
1977 Fri Oct 28 Berkeley Fred Bradley 33 50 Beaufort
1977 Fri Oct 21 Berkeley 3 6 Stall, R.B.
1977 Fri Oct 14 Berkeley 6 34 Walterboro
1977 Fri Oct 07 Berkeley 49 6 Berkeley
1977 Fri Sep 30 Berkeley John McKissick 6 37 Summerville
1977 Fri Sep 23 Berkeley David Reese 27 6 Berkeley
1977 Fri Sep 16 Berkeley Jim Werden 12 7 Berkeley
1977 Fri Sep 09 Berkeley 22 6 Berkeley
1977 Fri Sep 02 Berkeley Robert Biggerstaff 26 6 Berkeley
1976 Fri Sep 24 Wando Ladson Cubbage 25 7 Wando
1975 Fri Oct 03 Wando Ladson Cubbage 6 10 Berkeley
1974 Fri Oct 04 Wando Ladson Cubbage 35 0 Wando
1973 Fri Oct 19 Wando Ladson Cubbage 21 7 Wando
1966 Fri Nov 25 Berkeley Dick Singleton 6 20 Daniel
1966 Fri Nov 18 Berkeley Sam Faulk 14 13 Berkeley
1966 Fri Nov 04 Berkeley 54 20 Berkeley
1966 Fri Oct 28 Berkeley John McKissick 12 6 Berkeley
1966 Fri Oct 21 Berkeley Jim Hart 41 6 Berkeley
1966 Fri Oct 14 Berkeley Sam Faulk 34 0 Berkeley
1966 Fri Oct 07 Berkeley Rupert Drews 40 26 Berkeley
1966 Fri Sep 30 Berkeley 40 13 Berkeley
1966 Fri Sep 23 Berkeley 24 0 Berkeley
1966 Fri Sep 16 Berkeley 38 7 Berkeley
1966 Fri Sep 09 Berkeley Frank Small 13 12 Berkeley
1966 Fri Sep 02 Berkeley Jerry Weed 19 13 Berkeley
1965 Fri Nov 26 Berkeley Willie Varner 7 12 Woodruff
1965 Fri Nov 19 Berkeley Sam Faulk 19 0 Berkeley
1965 Fri Nov 05 Berkeley 21 6 Berkeley
1965 Fri Oct 29 Berkeley John McKissick 0 37 Summerville
1965 Fri Oct 22 Berkeley Jim Fleming 32 0 Berkeley
1965 Fri Oct 15 Berkeley Sam Faulk 24 0 Berkeley
1965 Fri Oct 08 Berkeley Rupert Drews 6 0 Berkeley
1965 Fri Oct 01 Berkeley Kermit Littlefield 13 2 Berkeley
1965 Fri Sep 24 Berkeley 13 2 Berkeley
1965 Fri Sep 17 Berkeley 6 7 Moultrie
1965 Fri Sep 10 Berkeley Frank Small 27 7 Berkeley
1965 Fri Sep 03 Berkeley Ed Commins 12 6 Berkeley
1964 Fri Nov 13 Berkeley Jack Cantey 40 6 Berkeley
1964 Fri Oct 30 Berkeley John McKissick 0 27 Summerville
1964 Fri Oct 23 Berkeley Tim Watson 27 0 Berkeley
1964 Fri Oct 16 Berkeley Felder Cook 6 7 North Charleston
1964 Fri Oct 09 Berkeley Rupert Drews 25 48 James Island
1964 Fri Oct 02 Berkeley 14 0 Berkeley
1964 Fri Sep 25 Berkeley 32 0 Berkeley
1964 Fri Sep 18 Berkeley 6 6 Tie
1964 Fri Sep 11 Berkeley Danny Brabham 6 0 Berkeley
1964 Fri Sep 04 Berkeley Bobby McLellan 6 6 Tie
1963 Fri Nov 15 Berkeley Ormond Wild 6 6 Tie
1963 Fri Nov 08 Berkeley Bill McGill 13 24 Batesburg-Leesville
1963 Fri Nov 01 Berkeley John McKissick 14 13 Berkeley
1963 Fri Oct 25 Berkeley Tim Watson 40 0 Berkeley
1963 Fri Oct 18 Berkeley Felder Cook 26 27 North Charleston
1963 Fri Oct 11 Berkeley Rupert Drews 13 0 Berkeley
1963 Fri Oct 04 Berkeley 7 6 Berkeley
1963 Fri Sep 27 Berkeley 37 7 Berkeley
1963 Fri Sep 20 Berkeley 14 2 Berkeley
1963 Fri Sep 13 Berkeley Ernie Neal 32 0 Berkeley
1963 Fri Sep 06 Berkeley Bobby McLellan 6 21 Hampton
1962 Fri Nov 02 Berkeley John McKissick 6 9 Summerville
1962 Fri Oct 19 Berkeley J.E. Jones 40 0 Berkeley
1962 Fri Oct 12 Berkeley Felder Cook 0 21 North Charleston
1962 Fri Oct 05 Berkeley Rupert Drews 20 0 Berkeley
1962 Fri Sep 28 Berkeley 23 12 Berkeley
1962 Fri Sep 21 Berkeley 12 17 Charleston
1962 Fri Sep 14 Berkeley 31 6 Berkeley
1962 Fri Sep 07 Berkeley Ernie Neal 29 7 Berkeley
1962 Fri Aug 31 Berkeley Bobby McLellan 18 14 Berkeley
1961 Fri Nov 03 Berkeley Ed McLendon 7 25 Mullins
1961 Fri Oct 27 Berkeley John McKissick 7 26 Summerville
1961 Fri Oct 20 Berkeley J.E. Jones 14 27 Hanahan
1961 Fri Oct 13 Berkeley Felder Cook 19 25 North Charleston
1961 Fri Oct 06 Berkeley Rupert Drews 6 20 James Island
1961 Fri Sep 29 Berkeley 27 7 Berkeley
1961 Fri Sep 15 Berkeley 38 6 Berkeley
1961 Fri Sep 08 Berkeley Harry Parone 34 0 Berkeley
1961 Fri Sep 01 Berkeley Bobby McLellan 13 6 Berkeley
1960 Fri Nov 25 Berkeley Jack Miller 21 7 Berkeley
1960 Fri Nov 18 Berkeley 20 13 Berkeley
1960 Fri Nov 11 Berkeley Jim Piner 13 7 Berkeley
1960 Fri Nov 04 Berkeley Ed McLendon 26 0 Berkeley
1960 Fri Oct 28 Berkeley John McKissick 8 0 Berkeley
1960 Fri Oct 21 Berkeley J.E. Jones 47 0 Berkeley
1960 Fri Oct 14 Berkeley Felder Cook 27 6 Berkeley
1960 Fri Oct 07 Berkeley Rupert Drews 32 7 Berkeley
1960 Fri Sep 30 Berkeley 41 0 Berkeley
1960 Fri Sep 23 Berkeley Alan Shelton 21 6 Berkeley
1960 Fri Sep 16 Berkeley 44 0 Berkeley
1960 Fri Sep 09 Berkeley 62 0 Berkeley
1960 Fri Sep 02 Berkeley 62 0 Berkeley
1959 Fri Nov 27 Berkeley 6 21 Winnsboro
1959 Fri Nov 20 Berkeley Mooney Player 12 12 Tie
1959 Fri Nov 13 Berkeley Emil Elmgren 33 6 Berkeley
1959 Fri Oct 30 Berkeley John McKissick 13 7 Berkeley
1959 Fri Oct 23 Berkeley Bobby McLellan 20 0 Berkeley
1959 Fri Oct 16 Berkeley J.E. Jones 32 0 Berkeley
1959 Fri Oct 09 Berkeley Rupert Drews 6 0 Berkeley
1959 Fri Oct 02 Berkeley 6 0 Berkeley
1959 Fri Sep 18 Berkeley 51 7 Berkeley
1959 Fri Sep 11 Berkeley Alan Shelton 19 14 Berkeley
1959 Fri Sep 04 Berkeley 21 0 Berkeley
1958 Fri Nov 14 Berkeley 27 14 Berkeley
1958 Fri Oct 31 Berkeley John McKissick 0 14 Summerville
1958 Fri Oct 24 Berkeley Bobby McLellan 52 0 Berkeley
1958 Fri Oct 17 Berkeley Bobby Giles 35 20 Berkeley
1958 Fri Oct 10 Berkeley Rupert Drews 12 0 Berkeley
1958 Fri Oct 03 Berkeley 19 7 Berkeley
1958 Fri Sep 26 Berkeley 12 12 Tie
1958 Fri Sep 19 Berkeley 13 0 Berkeley
1958 Fri Sep 12 Berkeley Alan Shelton 13 7 Berkeley
1958 Fri Sep 05 Berkeley 33 7 Berkeley
1957 Fri Nov 01 Berkeley John McKissick 25 19 Berkeley
1957 Fri Oct 25 Berkeley Bobby McLellan 6 0 Berkeley
1957 Fri Oct 18 Berkeley 26 0 Berkeley
1957 Fri Oct 11 Berkeley Rupert Drews 0 12 James Island
1957 Fri Oct 04 Berkeley 6 0 Berkeley
1957 Fri Sep 27 Berkeley 6 34 North Augusta
1957 Fri Sep 20 Berkeley 0 6 Moultrie
1957 Fri Sep 13 Berkeley Alan Shelton 12 25 Beaufort
1957 Fri Sep 06 Berkeley Emil Elmgren 0 7 Aynor
1957 Fri Aug 30 Berkeley 14 6 Berkeley
1956 Fri Nov 09 Berkeley John McKissick 0 20 Summerville
1956 Fri Nov 02 Berkeley John LaTorre 0 7 Bishop England
1956 Fri Oct 19 Berkeley Alf McGinnis 20 0 Berkeley
1956 Fri Oct 12 Berkeley 13 6 Berkeley
1956 Fri Oct 05 Berkeley 59 0 Berkeley
1956 Fri Sep 28 Berkeley 32 0 Berkeley
1956 Fri Sep 21 Berkeley 26 0 Berkeley
1956 Fri Sep 14 Berkeley 26 0 Berkeley
1956 Fri Sep 07 Berkeley 20 0 Berkeley
1955 Fri Oct 28 Berkeley John LaTorre 13 27 Bishop England
1955 Fri Oct 21 Berkeley 19 6 Berkeley
1955 Fri Oct 14 Berkeley 19 33 Charleston
1955 Fri Oct 07 Berkeley Keith Fleischman 13 6 Berkeley
1955 Fri Sep 30 Berkeley 32 0 Berkeley
1955 Fri Sep 23 Berkeley 27 0 Berkeley
1955 Fri Sep 16 Berkeley 6 19 Kingstree
1955 Fri Sep 09 Berkeley 25 0 Berkeley
1955 Fri Sep 02 Berkeley 13 0 Berkeley
1954 Fri Nov 05 Berkeley John McKissick 13 41 Summerville
1954 Fri Oct 22 Berkeley Keith Fleischman 14 0 Berkeley
1954 Fri Oct 15 Berkeley 0 20 Charleston
1954 Fri Oct 08 Berkeley 20 6 Berkeley
1954 Fri Oct 01 Berkeley 32 0 Berkeley
1954 Fri Sep 24 Berkeley 25 0 Berkeley
1954 Fri Sep 17 Berkeley 19 0 Berkeley
1954 Fri Sep 10 Berkeley 27 0 Berkeley
1954 Fri Sep 03 Berkeley 19 0 Berkeley
1953 Fri Nov 27 Berkeley Bobby Giles 0 20 Olympia
1953 Fri Nov 20 Berkeley Jack Lyon 25 0 Berkeley
1953 Fri Nov 13 Berkeley John McKissick 7 6 Berkeley
1953 Fri Nov 06 Berkeley Leon Maxwell 68 0 Berkeley
1953 Fri Oct 30 Berkeley 19 6 Berkeley
1953 Fri Oct 23 Berkeley Keith Fleischman 35 6 Berkeley
1953 Fri Oct 16 Berkeley 57 0 Berkeley
1953 Fri Oct 09 Berkeley 47 0 Berkeley
1953 Fri Oct 02 Berkeley Clyde Parrish 28 0 Berkeley
1953 Fri Sep 25 Berkeley 44 0 Berkeley
1953 Fri Sep 18 Berkeley 34 6 Berkeley
1953 Fri Sep 11 Berkeley 26 0 Berkeley
1953 Fri Sep 04 Berkeley 31 0 Berkeley