vs.

  • Brian Aldridge

  • College: Bluefield State College
  • High School:

Whiteville Wolfpack

413 North Lee St, Whiteville 28472

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
2002 Fri Nov 22 East Duplin Mark Little 26 18 East Duplin
1993 Fri Nov 26 Whiteville Steve Johnson 49 50 Cummings, Hugh M.
1993 Fri Nov 19 Whiteville John Kirby 26 0 Whiteville
1993 Fri Nov 12 Whiteville Lenon Fisher 30 14 Whiteville
1993 Fri Nov 05 Whiteville Dean Saffos 35 0 Whiteville
1993 Fri Oct 29 Whiteville Wayne Williamson 16 6 Whiteville
1993 Fri Oct 15 Whiteville Bill Hewett 14 7 Whiteville
1993 Fri Oct 08 Whiteville Jim Brett 25 28 West Brunswick
1993 Fri Oct 01 Whiteville Jack Holley 29 16 Whiteville
1993 Fri Sep 24 Whiteville Gary Lewis 20 3 Whiteville
1993 Fri Sep 17 Whiteville Barry Leonard 53 0 Whiteville
1993 Fri Sep 10 Whiteville Bob Lewis 14 21 Clinton
1993 Fri Sep 03 Whiteville Gil Carroll 27 13 Whiteville
1993 Fri Aug 27 Whiteville Lenon Fisher 14 14 Tie
1992 Fri Nov 27 Whiteville Yogi Hickman 17 19 St. Pauls
1992 Fri Nov 20 Whiteville B.T. Chappell 21 20 Whiteville
1992 Fri Nov 13 Whiteville Bill Frazier 23 6 Whiteville
1992 Fri Nov 06 Whiteville Lenon Fisher 21 6 Whiteville
1992 Fri Oct 30 Whiteville Bill Hewett 26 6 Whiteville
1992 Fri Oct 23 Whiteville Wayne Williamson 21 0 Whiteville
1992 Fri Oct 09 Whiteville Barry Leonard 41 0 Whiteville
1992 Fri Oct 02 Whiteville Mike Brill 42 0 Whiteville
1992 Fri Sep 25 Whiteville Jim Brett 16 6 Whiteville
1992 Fri Sep 18 Whiteville Frank Ciamillo 49 14 Whiteville
1992 Fri Sep 11 Whiteville Willis Council 49 0 Whiteville
1992 Fri Aug 28 Whiteville Bob Lewis 7 6 Whiteville
1991 Fri Nov 29 Whiteville Marshall Seay 6 12 West Brunswick
1991 Fri Nov 22 Whiteville Clyde Parrish 28 0 Whiteville
1991 Fri Nov 15 Whiteville Walt Davis 31 10 Whiteville
1991 Fri Nov 08 Whiteville Lenon Fisher 14 16 East Bladen
1991 Fri Nov 01 Whiteville Bill Hewett 21 7 Whiteville
1991 Fri Oct 25 Whiteville Wayne Williamson 47 12 Whiteville
1991 Fri Oct 18 Whiteville Gary Baldwin 48 0 Whiteville
1991 Fri Oct 11 Whiteville Leroy Vaughn 33 6 Whiteville
1991 Fri Oct 04 Whiteville Bill Sechrest 29 6 Whiteville
1991 Fri Sep 27 Whiteville Marshall Seay 7 19 West Brunswick
1991 Fri Sep 20 Whiteville Jack Holley 14 18 Tabor City
1991 Fri Sep 13 Whiteville 55 0 Whiteville
1991 Fri Aug 30 Whiteville Bob Lewis 12 0 Whiteville
1990 Fri Nov 16 Whiteville Dixon Sauls 7 20 Farmville Central
1990 Fri Nov 09 Whiteville Graham Myrick 21 6 Whiteville
1990 Fri Nov 02 Whiteville Lenon Fisher 30 8 Whiteville
1990 Fri Oct 26 Whiteville Bill Hewett 47 12 Whiteville
1990 Fri Oct 19 Whiteville Wayne Williamson 21 0 Whiteville
1990 Fri Oct 12 Whiteville Gary Baldwin 42 0 Whiteville
1990 Fri Oct 05 Whiteville Leroy Vaughn 43 6 Whiteville
1990 Fri Sep 28 Whiteville Bill Sechrest 20 21 South Robeson
1990 Fri Sep 21 Whiteville Marshall Seay 20 6 Whiteville
1990 Fri Sep 14 Whiteville Jack Holley 28 6 Whiteville
1990 Fri Sep 07 Whiteville 40 0 Whiteville
1990 Fri Aug 24 Whiteville Don Johnson 20 48 Scotland
1988 Fri Nov 11 East Duplin Bill Hewett 22 34 Whiteville
1987 Fri Nov 27 East Duplin Bill Hewett 0 32 Whiteville