A PHP Error was encountered

Severity: 8192

Message: ucfirst(): Passing null to parameter #1 ($string) of type string is deprecated

Filename: coachOpponents/teampage-opponent.php

Line Number: 41

vs.

  • Joe Turbeville

  • College:
  • High School:

Irmo Yellow Jackets

6671 St. Andrews Road, Irmo 29212

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
1993 Fri Nov 19 Irmo Joe Montgomery 0 35 Gaffney
1993 Fri Nov 12 Irmo Jim Ringer 14 6 Irmo
1993 Fri Nov 05 Irmo Darrell Lilly 17 7 Irmo
1993 Fri Oct 29 Irmo Deane Fowble 20 3 Irmo
1993 Fri Oct 22 Irmo Tom Lewis 13 7 Irmo
1993 Fri Oct 15 Irmo Joe Wingard 7 10 Richland Northeast
1993 Fri Oct 08 Irmo 3 0 Irmo
1993 Fri Oct 01 Irmo Jim Bonneville 6 7 Spring Valley
1993 Fri Sep 24 Irmo Johnny Roscoe 3 24 Lancaster
1993 Fri Sep 17 Irmo Jake Brock 14 13 Irmo
1993 Fri Sep 10 Irmo Charlie Combs 19 0 Irmo
1993 Fri Sep 03 Irmo Les Evans 7 3 Irmo
1993 Fri Aug 27 Irmo Buddy Pough 3 6 Keenan
1992 Fri Nov 20 Irmo Jim Bonneville 0 14 Spring Valley
1992 Fri Nov 13 Irmo Chuck Jordan 41 12 Irmo
1992 Fri Nov 06 Irmo Darrell Lilly 34 7 Irmo
1992 Fri Oct 30 Irmo Jerry Brown 23 7 Irmo
1992 Fri Oct 23 Irmo Tom Lewis 9 10 Sumter
1992 Fri Oct 16 Irmo Joe Wingard 25 10 Irmo
1992 Fri Oct 09 Irmo 14 7 Irmo
1992 Fri Oct 02 Irmo Jim Bonneville 38 19 Irmo
1992 Fri Sep 25 Irmo Johnny Roscoe 14 7 Irmo
1992 Fri Sep 18 Irmo Jake Brock 62 0 Irmo
1992 Fri Sep 11 Irmo Charlie Combs 34 7 Irmo
1992 Fri Sep 04 Irmo Les Evans 43 13 Irmo
1992 Fri Aug 28 Irmo Buddy Pough 23 12 Irmo
1991 Fri Nov 15 Irmo Joe Montgomery 13 17 Gaffney
1991 Fri Nov 08 Irmo Gyles Hall 7 13 Lexington
1991 Fri Nov 01 Irmo Clayton Criswell 26 0 Irmo
1991 Fri Oct 25 Irmo Phil Strickland 24 10 Irmo
1991 Fri Oct 18 Irmo Tommy Brown 10 16 Orangeburg-Wilkinson
1991 Fri Oct 11 Irmo Willis Burkett 10 13 Greenwood
1991 Fri Oct 04 Irmo Bill Utsey 17 12 Irmo
1991 Fri Sep 27 Irmo Les Evans 17 14 Irmo
1991 Fri Sep 20 Irmo Jim Ringer 10 7 Irmo
1991 Fri Sep 13 Irmo Jim Bonneville 16 8 Irmo
1991 Fri Sep 06 Irmo Joe Wingard 6 23 Richland Northeast
1991 Fri Aug 30 Irmo Buddy Pough 31 6 Irmo
1990 Fri Nov 09 Irmo Jimmy "Moose" Wallace 0 10 Northwestern
1990 Fri Nov 02 Irmo Gyles Hall 21 6 Irmo
1990 Fri Oct 26 Irmo Ron Blackmon 14 21 Midland Valley
1990 Fri Oct 19 Irmo Keith Chapman 41 3 Irmo
1990 Fri Oct 12 Irmo Thomas Saxon 13 34 Orangeburg-Wilkinson
1990 Fri Oct 05 Irmo Willis Burkett 14 21 Greenwood
1990 Fri Sep 28 Irmo Bill Utsey 14 26 North Augusta
1990 Fri Sep 21 Irmo Les Evans 0 17 Airport
1990 Fri Sep 14 Irmo Jim Ringer 14 21 Rock Hill
1990 Fri Sep 07 Irmo Jim Bonneville 10 14 Spring Valley
1990 Fri Aug 31 Irmo Joe Wingard 23 20 Irmo
1990 Fri Aug 24 Irmo Buddy Pough 16 0 Irmo
1989 Fri Nov 10 Irmo Willis Burkett 6 27 Greenwood
1989 Fri Nov 03 Irmo Gyles Hall 28 7 Irmo
1989 Fri Oct 27 Irmo Ron Blackmon 17 6 Irmo
1989 Fri Oct 20 Irmo Keith Chapman 19 14 Irmo
1989 Fri Oct 13 Irmo Thomas Saxon 20 23 Orangeburg-Wilkinson
1989 Fri Oct 06 Irmo Willis Burkett 10 21 Greenwood
1989 Fri Sep 29 Irmo Bill Utsey 38 31 Irmo
1989 Fri Sep 22 Irmo Les Evans 10 17 Airport
1989 Fri Sep 15 Irmo Jim Ringer 7 15 Rock Hill
1989 Fri Sep 08 Irmo Jerry Brown 7 24 Spring Valley
1989 Fri Sep 01 Irmo Deane Fowble 27 10 Irmo
1989 Fri Aug 25 Irmo Buddy Pough 34 0 Irmo
1988 Fri Nov 11 Irmo Jim Ringer 0 28 Rock Hill
1988 Fri Nov 04 Irmo Gyles Hall 14 23 Lexington
1988 Fri Oct 28 Irmo Ron Blackmon 42 6 Irmo
1988 Fri Oct 21 Irmo Keith Chapman 17 14 Irmo
1988 Fri Oct 14 Irmo Thomas Saxon 14 0 Irmo
1988 Fri Oct 07 Irmo Willis Burkett 14 20 Greenwood
1988 Fri Sep 30 Irmo Bill Utsey 20 10 Irmo
1988 Fri Sep 23 Irmo Les Evans 28 0 Irmo
1988 Fri Sep 16 Irmo Jim Ringer 6 3 Irmo
1988 Fri Sep 09 Irmo Jerry Brown 21 14 Irmo
1988 Fri Sep 02 Irmo Deane Fowble 27 0 Irmo
1988 Fri Aug 26 Irmo Butch Jacobs 22 9 Irmo
1987 Fri Nov 13 Irmo Willis Burkett 7 14 Greenwood
1987 Fri Nov 06 Irmo Lou Fogle 10 14 Lexington
1987 Fri Oct 30 Irmo Dwight Smith 0 15 Midland Valley
1987 Fri Oct 23 Irmo John Daye 15 9 Irmo
1987 Fri Oct 16 Irmo Thomas Saxon 19 6 Irmo
1987 Fri Oct 09 Irmo Willis Burkett 0 14 Greenwood
1987 Fri Oct 02 Irmo Bill Utsey 33 10 Irmo
1987 Fri Sep 25 Irmo Les Evans 10 7 Irmo
1987 Fri Sep 18 Irmo Bill Kimrey 9 12 Lower Richland
1987 Fri Sep 11 Irmo Jerry Brown 25 35 Spring Valley
1987 Fri Sep 04 Irmo Deane Fowble 32 0 Irmo
1986 Fri Nov 14 Irmo John McKissick 12 21 Summerville
1986 Fri Nov 07 Irmo Lou Fogle 21 20 Irmo
1986 Fri Oct 31 Irmo Reed Charpia 12 26 Midland Valley
1986 Fri Oct 24 Irmo John Daye 20 14 Irmo
1986 Fri Oct 17 Irmo Thomas Saxon 24 33 Orangeburg-Wilkinson
1986 Fri Oct 10 Irmo Willis Burkett 10 21 Greenwood
1986 Fri Oct 03 Irmo Hubert Morris 17 6 Irmo
1986 Fri Sep 26 Irmo Les Evans 49 52 Airport
1986 Fri Sep 19 Irmo Bill Kimrey 44 0 Irmo
1986 Fri Sep 12 Irmo Jerry Brown 3 14 Spring Valley
1986 Fri Sep 05 Irmo Deane Fowble 19 21 Richland Northeast
1985 Fri Nov 22 Irmo Willis Burkett 10 21 Greenwood
1985 Fri Nov 15 Irmo Bobby Ivey 17 3 Irmo
1985 Fri Nov 08 Irmo Lou Fogle 17 0 Irmo
1985 Fri Nov 01 Irmo Reed Charpia 7 12 Midland Valley
1985 Fri Oct 25 Irmo John Daye 0 17 Brookland-Cayce
1985 Fri Oct 18 Irmo Stan Godfrey 6 13 Orangeburg-Wilkinson
1985 Fri Oct 11 Irmo Willis Burkett 13 20 Greenwood
1985 Fri Oct 04 Irmo Hubert Morris 14 10 Irmo
1985 Fri Sep 27 Irmo Les Evans 7 20 Airport
1985 Fri Sep 20 Irmo Bill Kimrey 21 13 Irmo
1985 Fri Sep 13 Irmo Jerry Brown 3 21 Spring Valley
1985 Fri Sep 06 Irmo Deane Fowble 13 0 Irmo
1984 Fri Nov 23 Irmo Allen Sitterle 7 21 Spartanburg
1984 Fri Nov 16 Irmo Stan Godfrey 16 7 Irmo
1984 Fri Nov 09 Irmo Lou Fogle 24 0 Irmo
1984 Fri Nov 02 Irmo Lou Fogle 12 7 Irmo
1984 Fri Oct 26 Irmo Reed Charpia 34 31 Irmo
1984 Fri Oct 19 Irmo John Daye 9 0 Irmo
1984 Fri Oct 12 Irmo Stan Godfrey 15 9 Irmo
1984 Fri Oct 05 Irmo Willis Burkett 17 14 Irmo
1984 Fri Sep 28 Irmo Hubert Morris 34 7 Irmo
1984 Fri Sep 21 Irmo Les Evans 3 24 Airport
1984 Fri Sep 14 Irmo Bill Kimrey 24 0 Irmo
1984 Fri Sep 07 Irmo Roger Hazel 13 12 Irmo
1984 Fri Aug 31 Irmo Deane Fowble 20 19 Irmo
1983 Fri Nov 18 Irmo A.L. Curtis 14 21 Gaffney
1983 Fri Nov 11 Irmo Al Clark 27 3 Irmo
1983 Fri Nov 04 Irmo Marvin Bouknight 28 0 Irmo
1983 Fri Oct 28 Irmo Les Evans 10 7 Irmo
1983 Fri Oct 21 Irmo John Daye 21 17 Irmo
1983 Fri Oct 14 Irmo Stan Godfrey 7 3 Irmo
1983 Fri Oct 07 Irmo Fred Kyzer 0 31 Spartanburg
1983 Fri Sep 30 Irmo Hubert Morris 35 7 Irmo
1983 Fri Sep 23 Irmo Reed Charpia 27 15 Irmo
1983 Fri Sep 16 Irmo Bill Kimrey 18 13 Irmo
1983 Fri Sep 09 Irmo Roger Hazel 20 0 Irmo
1983 Fri Sep 02 Irmo Deane Fowble 25 24 Irmo
1982 Fri Nov 26 Irmo Fred Kyzer 14 21 Spartanburg
1982 Fri Nov 19 Irmo James M. Wallace 13 0 Irmo
1982 Fri Nov 12 Irmo 35 0 Irmo
1982 Fri Nov 05 Irmo Marvin Bouknight 16 0 Irmo
1982 Fri Oct 29 Irmo Les Evans 27 24 Irmo
1982 Fri Oct 22 Irmo John Daye 19 17 Irmo
1982 Fri Oct 15 Irmo Stan Godfrey 21 0 Irmo
1982 Fri Oct 08 Irmo Fred Kyzer 21 20 Irmo
1982 Fri Oct 01 Irmo Hubert Morris 23 17 Irmo
1982 Fri Sep 24 Irmo Reed Charpia 38 8 Irmo
1982 Fri Sep 17 Irmo Marty Woolbright 29 0 Irmo
1982 Fri Sep 10 Irmo Roger Hazel 9 7 Irmo
1982 Fri Sep 03 Irmo Deane Fowble 23 14 Irmo
1981 Fri Nov 13 Irmo Lou Fogle 6 29 Dorman
1981 Fri Nov 06 Irmo Marvin Bouknight 27 8 Irmo
1981 Fri Oct 30 Irmo Les Evans 13 3 Irmo
1981 Fri Oct 23 Irmo John Daye 20 6 Irmo
1981 Fri Oct 16 Irmo Stan Godfrey 7 3 Irmo
1981 Fri Oct 09 Irmo Eddie Buck 23 0 Irmo
1981 Fri Oct 02 Irmo Hubert Morris 2 15 North Augusta
1981 Fri Sep 25 Irmo Bill Smith 13 14 Midland Valley
1981 Fri Sep 18 Irmo Ken Kirkland 30 6 Irmo
1981 Fri Sep 11 Irmo Roger Hazel 3 6 Spring Valley
1981 Fri Sep 04 Irmo Deane Fowble 7 10 Richland Northeast
1980 Fri Dec 05 Irmo John McKissick 23 0 Irmo
1980 Fri Nov 28 Irmo Lou Fogle 14 7 Irmo
1980 Fri Nov 21 Irmo A.L. Curtis 21 12 Irmo
1980 Fri Nov 14 Irmo Pinky Babb 26 21 Irmo
1980 Fri Nov 07 Irmo Dick Weldon 20 6 Irmo
1980 Fri Oct 31 Irmo Les Evans 14 6 Irmo
1980 Fri Oct 24 Irmo John Daye 21 0 Irmo
1980 Fri Oct 17 Irmo Stan Godfrey 21 0 Irmo
1980 Fri Oct 10 Irmo Eddie Buck 14 27 Aiken
1980 Fri Oct 03 Irmo Hubert Morris 31 0 Irmo
1980 Fri Sep 26 Irmo Bill Smith 35 0 Irmo
1980 Fri Sep 19 Irmo Ken Kirkland 49 8 Irmo
1980 Fri Sep 12 Irmo Roger Hazel 24 14 Irmo
1980 Fri Sep 05 Irmo Deane Fowble 21 6 Irmo
1979 Fri Nov 30 Irmo John McKissick 13 35 Summerville
1979 Fri Nov 23 Irmo Pinky Babb 21 14 Irmo
1979 Fri Nov 16 Irmo Stan Godfrey 10 7 Irmo
1979 Fri Nov 09 Irmo Lou Fogle 35 8 Irmo
1979 Fri Nov 02 Irmo John Daye 21 14 Irmo
1979 Fri Oct 26 Irmo Les Evans 19 3 Irmo
1979 Fri Oct 19 Irmo 15 0 Irmo
1979 Fri Oct 12 Irmo Hubert Morris 14 3 Irmo
1979 Fri Oct 05 Irmo Eddie Buck 14 0 Irmo
1979 Fri Sep 28 Irmo Dick Weldon 40 0 Irmo
1979 Fri Sep 21 Irmo Stan Godfrey 3 7 Orangeburg-Wilkinson
1979 Fri Sep 14 Irmo Ken Kirkland 34 0 Irmo
1979 Fri Sep 07 Irmo Roger Hazel 14 0 Irmo
1979 Fri Aug 31 Irmo Deane Fowble 13 6 Irmo
1978 Fri Dec 01 Irmo John McKissick 7 13 Summerville
1978 Fri Nov 24 Irmo Pinky Babb 24 17 Irmo
1978 Fri Nov 17 Irmo Bobby Carlton 3 0 Irmo
1978 Fri Nov 10 Irmo Jim Fraser 23 7 Irmo
1978 Fri Nov 03 Irmo Ron Aughtry 46 0 Irmo
1978 Fri Oct 27 Irmo Les Evans 17 0 Irmo
1978 Fri Oct 20 Irmo 14 7 Irmo
1978 Fri Oct 13 Irmo Hubert Morris 21 6 Irmo
1978 Fri Oct 06 Irmo Eddie Buck 7 14 Aiken
1978 Fri Sep 29 Irmo Dick Weldon 30 6 Irmo
1978 Fri Sep 22 Irmo John Daye 35 21 Irmo
1978 Fri Sep 15 Irmo Ken Kirkland 27 6 Irmo
1978 Fri Sep 08 Irmo 35 0 Irmo
1978 Fri Sep 01 Irmo Deane Fowble 0 7 Richland Northeast
1977 Fri Sep 09 Spring Valley Reed Charpia 14 7 Spring Valley
1976 Fri Sep 10 Spring Valley Reed Charpia 28 0 Spring Valley
1975 Fri Dec 12 Spring Valley Reed Charpia 13 12 Spring Valley
1975 Fri Sep 26 Spring Valley Reed Charpia 23 8 Spring Valley
1974 Fri Sep 27 Spring Valley David Byrd 13 6 Spring Valley
1969 Fri Nov 07 Winnsboro Ernie Nivens 51 24 Winnsboro
1968 Fri Nov 08 Winnsboro Ernie Nivens 40 19 Winnsboro
1967 Fri Nov 03 Winnsboro Ernie Nivens 13 0 Winnsboro