vs.

  • Jerry Cash

  • College: Appalachian State University
  • High School:

Chesnee Eagles

795 So. Alabama Avenue, Chesnee 29323

TEAM STATISTICS
Season Date Coach Team Name Opponent coach Coach Team Score Opponent Team Score Winner
1996 Fri Nov 22 Chesnee Lon Armstrong 21 23 Mid-Carolina
1996 Fri Nov 15 Chesnee Al Usher 41 6 Chesnee
1996 Fri Nov 08 Chesnee Rick Pate 41 0 Chesnee
1996 Fri Nov 01 Chesnee Randy Burns 33 17 Chesnee
1996 Fri Oct 25 Chesnee Carlisle Koonts 0 0 Tie
1996 Fri Oct 18 Chesnee Jim Howard 41 0 Chesnee
1996 Fri Oct 11 Chesnee David Mancuso 43 7 Chesnee
1996 Fri Oct 04 Chesnee Willie Varner 20 6 Chesnee
1996 Fri Sep 27 Chesnee Johnny Gibson 53 0 Chesnee
1996 Fri Sep 20 Chesnee Randy Page 0 9 Chase
1996 Fri Sep 13 Chesnee Chris Miller 37 14 Chesnee
1996 Fri Sep 06 Chesnee David Lipsey 34 14 Chesnee
1996 Fri Aug 30 Chesnee Stuart Holcombe 13 19 Greer
1995 Fri Nov 10 Chesnee Phil Strickland 14 28 Batesburg-Leesville
1995 Fri Nov 03 Chesnee Andy Swords 6 0 Chesnee
1995 Fri Oct 27 Chesnee Randy Burns 7 21 Chapman
1995 Fri Oct 20 Chesnee Thomas Fair 50 0 Chesnee
1995 Fri Oct 13 Chesnee Jim Howard 41 10 Chesnee
1995 Fri Oct 06 Chesnee Tommy Davis 20 7 Chesnee
1995 Fri Sep 29 Chesnee Willie Varner 28 7 Chesnee
1995 Fri Sep 22 Chesnee Johnny Gibson 20 7 Chesnee
1995 Fri Sep 15 Chesnee Randy Page 33 20 Chesnee
1995 Fri Sep 08 Chesnee Chris Miller 18 17 Chesnee
1995 Fri Sep 01 Chesnee David Lipsey 36 7 Chesnee
1995 Fri Aug 25 Chesnee Marshall Seay 40 18 Chesnee
1994 Fri Oct 28 Chesnee Randy Burns 6 0 Chesnee
1994 Fri Oct 21 Chesnee Bob Bolick 28 35 Carolina
1994 Fri Oct 14 Chesnee Jim Howard 14 6 Chesnee
1994 Fri Oct 07 Chesnee Tommy Davis 13 14 Palmetto
1994 Fri Sep 30 Chesnee Willie Varner 13 49 Woodruff
1994 Fri Sep 23 Chesnee Johnny Gibson 17 20 Blacksburg
1994 Fri Sep 16 Chesnee Randy Page 6 3 Chesnee
1994 Fri Sep 09 Chesnee Chris Miller 0 68 Broome
1994 Fri Sep 02 Chesnee David Lipsey 32 0 Chesnee
1994 Fri Aug 26 Chesnee Marshall Seay 26 3 Chesnee
1993 Fri Nov 05 Chesnee Leon Hope 21 28 Pendleton
1993 Fri Oct 29 Chesnee Randy Burns 0 27 Chapman
1993 Fri Oct 22 Chesnee Bob Bolick 54 49 Chesnee
1993 Fri Oct 15 Chesnee Jim Howard 13 10 Chesnee
1993 Fri Oct 08 Chesnee Tommy Davis 7 34 Palmetto
1993 Fri Oct 01 Chesnee Willie Varner 0 27 Woodruff
1993 Fri Sep 24 Chesnee Johnny Gibson 43 22 Chesnee
1993 Fri Sep 17 Chesnee Mike Sisk 28 42 Dreher
1993 Fri Sep 10 Chesnee Chris Miller 26 31 Broome
1993 Fri Sep 03 Chesnee David Lipsey 23 24 Jonesville
1993 Fri Aug 27 Chesnee Marshall Seay 27 33 Polk County
1992 Fri Nov 27 Chesnee Phil Strickland 0 28 Batesburg-Leesville
1992 Fri Nov 20 Chesnee Randy Burns 18 17 Chesnee
1992 Fri Nov 13 Chesnee Ron Blackmon 27 21 Chesnee
1992 Fri Nov 06 Chesnee 42 22 Chesnee
1992 Fri Oct 30 Chesnee Randy Burns 18 14 Chesnee
1992 Fri Oct 23 Chesnee Bob Bolick 30 15 Chesnee
1992 Fri Oct 16 Chesnee Jim Howard 14 0 Chesnee
1992 Fri Oct 09 Chesnee Tommy Davis 30 12 Chesnee
1992 Fri Oct 02 Chesnee Willie Varner 0 6 Woodruff
1992 Fri Sep 25 Chesnee Johnny Gibson 13 28 Blacksburg
1992 Fri Sep 18 Chesnee Mike Sisk 29 32 Dreher
1992 Fri Sep 11 Chesnee Chris Miller 30 13 Chesnee
1992 Fri Sep 04 Chesnee David Lipsey 14 0 Chesnee
1992 Fri Aug 28 Chesnee Marshall Seay 34 0 Chesnee
1991 Fri Nov 29 Chesnee Dennis Botts 29 32 Abbeville
1991 Fri Nov 22 Chesnee Andy Tweito 31 12 Chesnee
1991 Fri Nov 15 Chesnee Johnny Gibson 13 6 Chesnee
1991 Fri Nov 08 Chesnee Doug Terry 33 0 Chesnee
1991 Fri Nov 01 Chesnee Andy Murtiff 59 8 Chesnee
1991 Fri Oct 25 Chesnee Nathaniel Jones 41 12 Chesnee
1991 Fri Oct 18 Chesnee Johnny Gibson 27 19 Chesnee
1991 Fri Oct 11 Chesnee Jim Howard 30 14 Chesnee
1991 Fri Oct 04 Chesnee Randy Burns 23 6 Chesnee
1991 Fri Sep 27 Chesnee Willie Varner 22 21 Chesnee
1991 Fri Sep 20 Chesnee Jim Suber 39 7 Chesnee
1991 Fri Sep 13 Chesnee Dan Dickerson 34 8 Chesnee
1991 Fri Sep 06 Chesnee David Lipsey 35 15 Chesnee
1991 Fri Aug 30 Chesnee Dennis Stokes 34 0 Chesnee
1990 Fri Nov 23 Chesnee Andy Tweito 0 35 Andrew Jackson
1990 Fri Nov 16 Chesnee 32 26 Chesnee
1990 Fri Nov 09 Chesnee Richard Clark 18 6 Chesnee
1990 Fri Nov 02 Chesnee Doug Terry 29 0 Chesnee
1990 Fri Oct 26 Chesnee Andy Murtiff 10 7 Chesnee
1990 Fri Oct 19 Chesnee Nathaniel Jones 21 6 Chesnee
1990 Fri Oct 12 Chesnee Johnny Gibson 53 35 Chesnee
1990 Fri Oct 05 Chesnee Jim Howard 3 16 Blue Ridge
1990 Fri Sep 28 Chesnee Randy Burns 6 33 Chapman
1990 Fri Sep 21 Chesnee Willie Varner 10 16 Woodruff
1990 Fri Sep 14 Chesnee Jim Suber 19 6 Chesnee
1990 Fri Sep 07 Chesnee Jim McColl 29 7 Chesnee
1990 Fri Aug 31 Chesnee Pat Littlejohn 14 13 Chesnee
1990 Fri Aug 24 Chesnee Dennis Stokes 13 14 Polk County
1989 Fri Nov 10 Chesnee Al Usher 7 10 Central
1989 Fri Nov 03 Chesnee Doug Terry 28 0 Chesnee
1989 Fri Oct 27 Chesnee Andy Murtiff 36 28 Chesnee
1989 Fri Oct 20 Chesnee Nathaniel Jones 28 20 Chesnee
1989 Fri Oct 13 Chesnee Johnny Gibson 49 14 Chesnee
1989 Fri Oct 06 Chesnee Jim Howard 42 21 Chesnee
1989 Fri Sep 29 Chesnee Doc J Davis 20 26 Chapman
1989 Fri Sep 22 Chesnee Willie Varner 7 13 Woodruff
1989 Fri Sep 15 Chesnee Jim Suber 21 6 Chesnee
1989 Fri Sep 08 Chesnee Avery Bennett 42 0 Chesnee
1989 Fri Sep 01 Chesnee Danny Sawyer 22 0 Chesnee
1989 Fri Aug 25 Chesnee Pat Littlejohn 18 20 Jonesville
1988 Fri Nov 11 Chesnee Al Usher 6 26 Central
1988 Fri Nov 04 Chesnee Danny Woodward 29 0 Chesnee
1988 Fri Oct 28 Chesnee Andy Murtiff 33 6 Chesnee
1988 Fri Oct 21 Chesnee Nathaniel Jones 6 0 Chesnee
1988 Fri Oct 14 Chesnee Johnny Gibson 21 7 Chesnee
1988 Fri Oct 07 Chesnee Jim Howard 7 6 Chesnee
1988 Fri Sep 30 Chesnee Doc J Davis 0 21 Chapman
1988 Fri Sep 23 Chesnee Willie Varner 7 28 Woodruff
1988 Fri Sep 16 Chesnee Jim Turner 14 29 Whitmire
1988 Fri Sep 09 Chesnee Jimmy Cox 55 6 Chesnee
1988 Fri Sep 02 Chesnee 55 6 Chesnee
1988 Fri Aug 26 Chesnee Pat Littlejohn 7 3 Chesnee
1987 Fri Nov 06 Chesnee Jim Addis 33 8 Chesnee
1987 Fri Oct 30 Chesnee Willie Varner 7 13 Woodruff
1987 Fri Oct 23 Chesnee Carthel Crout 14 0 Chesnee
1987 Fri Oct 16 Chesnee John Franks 20 21 Crescent
1987 Fri Oct 09 Chesnee Mike Anthony 7 16 Southside
1987 Fri Oct 02 Chesnee Raleigh Jackson 35 13 Chesnee
1987 Fri Sep 25 Chesnee Johnny Gibson 0 14 Blacksburg
1987 Fri Sep 18 Chesnee Chip Herring 14 17 Bessemer City
1987 Fri Sep 11 Chesnee Jimmy Cox 10 6 Chesnee
1987 Fri Sep 04 Chesnee 20 3 Chesnee
1985 Fri Nov 08 Chesnee Preston Cox 7 6 Chesnee
1985 Fri Nov 01 Chesnee Willie Varner 0 27 Woodruff
1985 Fri Oct 25 Chesnee Carthel Crout 19 26 Palmetto
1985 Fri Oct 18 Chesnee Larry Clark 7 28 Crescent
1985 Fri Oct 11 Chesnee Mike Anthony 10 21 Southside
1985 Fri Oct 04 Chesnee Dennis Patterson 15 6 Chesnee
1985 Fri Sep 27 Chesnee Johnny Gibson 0 21 Blacksburg
1985 Fri Sep 20 Chesnee Pat Littlejohn 0 33 Jonesville
1985 Fri Sep 13 Chesnee Steve Coley 13 0 Chesnee
1985 Fri Sep 06 Chesnee Jim Howard 6 2 Chesnee
1984 Fri Nov 02 Chesnee Preston Cox 34 21 Chesnee
1984 Fri Oct 26 Chesnee Willie Varner 0 58 Woodruff
1984 Fri Oct 19 Chesnee Carthel Crout 8 21 Palmetto
1984 Fri Oct 12 Chesnee Larry Clark 14 7 Chesnee
1984 Fri Oct 05 Chesnee Mike Anthony 12 41 Southside
1984 Fri Sep 28 Chesnee Dennis Patterson 28 0 Chesnee
1984 Fri Sep 21 Chesnee Johnny Gibson 0 34 Blacksburg
1984 Fri Sep 14 Chesnee Pat Littlejohn 7 28 Jonesville
1984 Fri Sep 07 Chesnee Steve Coley 28 0 Chesnee
1984 Fri Aug 31 Chesnee Jim Howard 6 14 Blue Ridge
1979 Fri Aug 31 Jonesville Dean Jones 32 6 Jonesville
1978 Fri Sep 01 Jonesville Dean Jones 7 20 Chesnee
1977 Fri Sep 16 Jonesville Dean Jones 0 7 Chesnee
1976 Fri Sep 17 Jonesville Dean Jones 19 6 Jonesville
1975 Fri Nov 14 Jonesville Dean Jones 0 21 Chesnee
1974 Fri Nov 15 Jonesville Dean Jones 7 22 Chesnee
1973 Fri Nov 02 Jonesville Dean Jones 26 7 Jonesville
1972 Fri Nov 03 Jonesville Dean Jones 8 7 Jonesville
1971 Fri Sep 17 Jonesville Dean Jones 6 26 Chesnee